Habitat Projects

Since 2005, Chelan County Natural Resources Department has implemented a series of fish passage barrier removal and habitat complexity projects listed below.
Please check out the fact sheets for more information including project descriptions, funding sources, partners, and site photos.
To learn more about all of the projects that have been completed in Chelan County, please see the information provided in our project tracking system, Habitat Work Schedule.
Fish Passage Projects
Remove fish barriers and if needed, replace them with fish passable structures.
Fish Passage Projects
Project | Watershed | Fact Sheet |
Peshastin Creek Fishway | Wenatchee | Link |
Skinney Creek Culvert Replacement (1 structure) | Wenatchee | Link |
Alder Creek Culvert Replacement (2 structures) | Wenatchee | Link |
Beaver Creek Replacement (3 structures) | Wenatchee | Link |
Clear Creek Culvert Replacement (3 structures) | Wenatchee | Link |
Chumstick Culvert 2009 Replacements (17 structures) | Wenatchee | Link |
North Road Chumstick Creek Culvert Replacement | Wenatchee | Link |
Chumstick Culvert 2010 Culvert Replacements | Wenatchee | Link |
Chumstick Culvert 2011 Culvert Replacements | Wenatchee | Link |
Chumstick Culvert 2012 Culvert Replacements | Wenatchee | Link |
Habitat Complexity Projects
Projects that increase fish habitat through the addition of large wood complexes and/or the reconnection or construction of side channels to provide off-channel habitat for high flow refugia.
Wenatchee Mainstream
Project | Watershed | Fact Sheet |
Channel Migration Zone 6 (near Monitor) | Wenatchee | Link |
Channel Migration Zone 10 Gagnon pond (near Drunkard’s drop rapid) | Wenatchee | Link |
Channel Migration Zone 11 (near Drunkard’s drop rapid) | Wenatchee | Link |
Channel Migration Zone 12 and 13 (near Dryden) | Wenatchee | Link |
Channel Migration Zone 19 (Leavenworth boat launch) | Wenatchee | Link |
Channel Migration Zone 20 (Leavenworth area) | Wenatchee | Link |
Cashmere Pond Habitat Project (near snowblind rapid) | Wenatchee | Link |
Nason Creek
Project | Watershed | Fact Sheet |
Nason Creek Oxbow Reconnection | Wenatchee | Link |
Nason Creek N-4 Oxbow Reconnection | Wenatchee | Link |
Nason Creek Lower Whitepine Reconnection Project | Wenatchee | Link |
Nason Creek N-1 (KDIZ3) | Wenatchee | Link |
Nason Creek Upper White Pine | Wenatchee | Link |
Water Conservation Projects
Water Conservation Projects
Project | Watershed | Fact Sheet |
Peshastin Pipeline | Wenatchee | Link |
Riparian Projects
Riparian Projects
Project | Watershed | Fact Sheet |
Icicle Creek Revegetation | Wenatchee | Link |
Wenatchee River (Irwin) property | Wenatchee | Link |
Leavenworth Golf Course | Wenatchee | Link |
Ponderosa Community Riparian Assessment and Planting | Wenatchee | Link |