Regional Justice Center

Jail Registry / Inmate List

List of inmates that are currently residing at Chelan County Jail in the last 24 hours. In Pursuant with RCW 70.48.100 (A department of corrections or chief law enforcement officer responsible for the operation of a jail shall maintain a jail register, open to the public, into which shall be entered in a timely basis: (a) The name of each person confined in the jail with the hour, date and cause of the confinement; and (b) The hour, date and manner of each person's discharge.)

Inmates List as of 07/11/2025 07:57 AM

ID Name Age Birth Date Get Notified
184072 AGUINIGA-GARCIA, BERENICE 27 02/26/1998
334517 APARICIO, ADDIEL RICARDO 21 07/16/2003
329201 ARMSTRONG, BRADLEY WADE 56 12/26/1968
A001671 BANUELOS-GUERRA, JOSE LUIS 59 11/22/1965
128287 BARNETT, JACOB W 31 12/04/1993
335772 BERNAL-JIMENEZ, FEDERICO JAVIER 30 07/25/1994
257449 BLEVINS, DAKOTA DOUGLAS 29 09/26/1995
879 BOBLET, BENJAMIN RUSSELL 43 03/24/1982
149784 BOLERJACK, JAIRAMIE SUNDANCE 44 02/02/1981
111287 BURKE, MICHAEL DAVID 50 03/06/1975
21318 CABRERA-MEJIA, FRANCISCO YOHALM 52 06/16/1973
147654 CALPITO, AMBER MARIE 28 01/18/1997
220377 CARPENTER, CHEYENNE MARIE 21 10/09/2003
35415 CHAMBERS, ROXANNE LYNETTE 44 01/31/1981
0041856 CHAMBERS, TROY THOMAS 54 04/01/1971
184500 COBARRUBIAS-CIBRIAN, ERIK 30 07/06/1995
224034 COLLINS, JARAD DOUGLAS 38 12/25/1986
0128252 CURTIS, THOMAS DALE 43 09/02/1981
100462 DUNCAN, ALEC MITCHELL 33 09/15/1991
32336 DYKES, KENNETH ALBERT 46 05/18/1979
10202 EBE, BRANDON DAVID 42 11/16/1982
203597 ELIAS, ANGEL 29 02/03/1996
104713 ELIAS-MATA, ISAC ALFONSO 31 07/20/1993
33476 ELLIS, VERN WILLIAM EARL 40 10/15/1984
132833 ELLIS, ZACHARIA LEO 45 09/18/1979
33810 ENGLAND, RANDY HAROLD 57 09/03/1967
143387 ESCALERA, ABRAHAM 41 05/12/1984
344947 ESTEBAN-RODRIGUEZ, ANTONIO 41 06/13/1984
328035 ESTRADA-LOPEZ, JUAN LUIS 44 12/06/1980
205980 FARLEY, DYLAN DEAN 32 09/07/1992
98356 FELKER, CHRISTINA KATHERINE 44 11/14/1980
270349 FLORES-AGUILAR, ALEXANDER 19 01/16/2006
136178 FLORES-GOMEZ, RAMON G 49 05/12/1976
0086637 FREEMAN, JOANNE MARIE 55 02/05/1970
339512 GAGON, DEVIN MICHAEL 27 01/21/1998
231642 GALAN, DIEGO MANUEL 24 03/24/2001
169573 GARCIA, ABEL CLEMENTE 43 01/16/1982
181287 GARIBAY, JESUS SEBASTIAN 32 05/10/1993
85552 GARIBAY ORTIZ, JAIME 33 08/30/1991
72693 GONZALEZ, CHRISTIAN ANGEL 46 11/16/1978
344985 GONZALEZ-GARCIA, JACSON A 23 04/06/2002
0013293 GRAFF, JOHN ALVIN 56 02/03/1969
126709 GREEN, PHILLIP QUANDRELL 32 07/13/1992
287797 GUILLEN, SAMUEL JOSEPH ANTONIO 36 01/10/1989
13528 GUIZAR-GARCIA, ELISEO GARCIA 32 12/30/1992
294037 GUTIERREZ, TOMMY 24 01/22/2001
147218 HAMILTON, BERNARDINO DWITE A 30 06/26/1995
90926 HARTKE, TYLER ERIC 32 10/26/1992
51222 HENSON, BRIAN SCOTT 59 03/28/1966
139612 HERNANDEZ, HEDGAR 35 11/07/1989
187428 HERNANDEZ, SELENA 28 07/09/1997
293974 HILL, JACOB DAVID 21 09/24/2003
344668 HOLTON, DEANDRE JAMEEL 30 08/20/1994
294521 HURTADO, KRYSTAL 22 11/25/2002
98254 IUKES, BYRON DEAN 33 11/25/1991
289443 JACKSON, TIMOTHY LAWRENCE 35 12/03/1989
230478 JIMENEZ-OVANDO, ANTONIO 49 06/10/1976
208428 JONES, COLTON JAMES 21 11/04/2003
111211 JUAN-ZAMORA, JOSE LUIS 38 08/15/1986
215290 KARNES, ZACHARY ANDREW 19 03/27/2006
0105843 KEATING, CURTISS LEE 45 12/13/1979
65327 LARUE, JOSHUA ROY 44 05/24/1981
109315 LOPEZ, MOISES 33 04/17/1992
230501 LOPEZ-ESTRADA, LUIS GERADO 25 02/08/2000
126511 LYON, ROBERT ANTHONY 35 11/16/1989
262333 MACHEN, JON PAUL 43 10/26/1981
258100 MARAVILLA-TELLEZ, FRANCISCO 23 07/13/2001
146048 MARTIN, JAMES SCOTT 39 03/05/1986
228266 MARTINEZ, NOEL 28 10/09/1996
120713 MARTINEZ-SALINAS, DIEGO 42 01/18/1983
344961 MAYO, NATHAN 35 01/15/1990
333785 MBONIMPA, IDO 28 11/18/1996
328130 MELONE, JESSICA MAY 35 12/14/1989
290961 MEZA-LOPEZ, JOSE ALFREDO 32 06/02/1993
91620 MITCHELL, MADISON MAE 23 06/07/2002
344922 MOONEY, RACHEL MOLLY 34 04/05/1991
0144105 MOORE, STEVEN JAMES ARTHUR 42 04/15/1983
100388 MORALES-LOZANO, JESUS 33 04/01/1992
344768 MORALES-MARTINEZ, ALFREDO 32 03/14/1993
81027 MORGAN, JEREMY ALEXANDER 50 03/19/1975
231965 MURO-PEREZ, MARIA 25 04/26/2000
327506 MUSSELMAN, WILLIAM JAMES 36 09/03/1988
186717 NGUYEN, BINH DUONG 29 11/14/1995
84686 NORMAN, BARTHOLOMEW SCOTT 45 08/06/1979
51735 OAKES, NEALY NICOLE 50 05/12/1975
282523 OLIVERA, JESUS 51 01/28/1974
296289 OLSEN, DUSTIN WALTER 38 09/25/1986
170013 OROZCO-RUIZ, ERIK GUILLERMO 34 07/25/1990
86992 ORTIZ, JUAN 48 03/23/1977
275851 OSBORNE, ISRAEL DAVID 48 03/14/1977
0146958 PADRON, LUPE 78 01/28/1947
249147 PARRA, RYAN 26 08/21/1998
338313 PASTORS, WILLIAM THOMAS 54 03/04/1971
89183 PAZ, DEMETRIO 38 04/13/1987
16369 PETEK, CHRISTOPHER DONALD 43 07/04/1982
87669 PURSER, LANCE MATTHEW 38 06/04/1987
94529 RITTER, CHRISTOPHER DAVID 29 08/18/1995
97936 RIVERA-LARA, VICENTE 57 08/29/1967
145195 ROCHA, MARIESELA CORRINA 30 01/15/1995
99817 RODRIGUEZ, ALEX EDUARDO 26 07/06/1999
247448 RODRIGUEZ-GARCIA, JUAN MANUEL 25 04/16/2000
329065 ROJAS-ABRAJAN, MIGUEL ANGEL 21 05/19/2004
236939 ROMAN-LUNA, FRANCO ALBERTO 31 01/30/1994
89042 RUSHING, DEVIN ANDREW 24 05/15/2001
54848 SANCHEZ-AVINA, ELEAZAR 31 02/02/1994
293165 SANDOVAL-GONZALEZ, JUAN JOSE 26 04/14/1999
218741 SILVA, JUAN ANTONIO 40 08/10/1984
110206 SNIPES, CRAIG JOSEPH 55 11/17/1969
205806 SOLIS, BRIAN 24 06/18/2001
281611 SOLIS, ANTONIO ISRAEL 31 01/11/1994
47351 SORENSON, CHRISTOPHER STEVEN 41 11/22/1983
212925 SORTO, OSCAR ULISES 34 06/17/1991
238282 STERLING, DURLAND JONATHAN 54 06/01/1971
243855 THOMAS, BRIANNA MICHELLE 22 10/06/2002
339247 THOMAS, STEPHEN DEMORE 19 11/02/2005
245574 TOPETE-MIRANDA, LEIDI 59 10/28/1965
0156039 VANATTA, JESSE DALE 43 03/15/1982
94558 VASQUEZ-HERNANDEZ, JUAN CARLOS 38 07/07/1987
36142 VAZQUEZ, RYAN RUPERTO 40 02/03/1985
134243 VENTURA-ACOSTA, WILVER 50 04/14/1975
158307 VERA-MURILLO, ALEXANDRA 29 12/16/1995
56017 VERDUZCO-MENDOZA, OSVALDO 31 03/16/1994
122093 VILLINES, DARRELL DEAN 65 07/27/1959
143210 WALLIN, LOUIS MERLIN GRANT 35 04/09/1990
22156 WESTON, NICHOLAS ADRIAN 43 04/25/1982
125677 WHALEY, BRADLEY VON 49 06/11/1976
216888 WHITE, ANTHONY MICHAEL 32 02/04/1993
43374 WILSEY, JAKE ANDREW 33 08/23/1991
0105159 WILSON, CHRISTOPHER CHAD 38 08/24/1986
330688 WISE, JEFFREY RAY 56 01/20/1969
315838 WOLF, KAYLA MARIE 31 09/16/1993
163906 WOODLE, SHERRIE GRACE 50 04/17/1975
139698 ZACHMAN, NICHOLAS WALTER 29 10/10/1995
129147 ZEPEDA, FERNANDO JOSUE 35 07/07/1990

Chelan County Calendar

Upcoming events and schedules at the county!

  • 08
    Aug 2025
    09:30 AM - 10:30 AM

    Public Meeting: Public Canvassing Board Meetings

    Posted by: Chelan County Elections

    The Canvassing Board of Chelan County, pursuant to RCW 29A.60.160, will hold public meetings at the dates and times listed below. The meetings of the Canvassing Board are open, public meetings under the applicable provisions of chapter 42.30 RCW, and each meeting shall be continued until the activity for which the meeting is held has been completed.

    Chelan County Auditor’s Office
  • 05
    Aug 2025
    09:00 AM - 08:00 PM

    Election Day

    Posted by: Chelan County Elections

    Election Day

    Please see Ballot Drop Locations
  • 02
    Aug 2025
    09:00 AM - 04:00 PM

    Monthly Drop-Off Saturday - Aug. 2, 2025

    Posted by: Solid Waste Management

    Drop-off Saturday at the Moderate Risk Waste Facility is Aug. 2.

    Chelan County Moderate Risk Waste Facility
  • 29
    Jul 2025
    09:00 AM - 08:00 PM

    Registration in person at our office

    Posted by: Chelan County Elections

    Registration Deadline in person at our office.

  • 28
    Jul 2025
    09:00 AM - 05:00 PM

    Registration deadline for new voters or address updates by mail, online, email or over the phone.

    Posted by: Chelan County Elections

    Registration deadline for new voters or address updates by mail, online, email or over the phone.