Regional Justice Center

Jail Registry / Inmate List

List of inmates that are currently residing at Chelan County Jail in the last 24 hours. In Pursuant with RCW 70.48.100 (A department of corrections or chief law enforcement officer responsible for the operation of a jail shall maintain a jail register, open to the public, into which shall be entered in a timely basis: (a) The name of each person confined in the jail with the hour, date and cause of the confinement; and (b) The hour, date and manner of each person's discharge.)

Inmates List as of 12/08/2023 12:11 PM

ID Name Age Birth Date Get Notified
299737 AGUILAR-CAMACHO, JUAN 46 11/03/1977
315594 ALEXANDER, CHRISTOPHER MICHAEL 39 05/19/1984
0072915 ALLEN, BILLY JAMES 67 06/22/1956
237999 ALMANZA, ALEX ARELLANO 25 01/03/1998
177331 ALMONTE-VALENCIA, ALAN JOSUE 30 01/25/1993
54331 ANDERSON, IVAN MANUEL 23 04/18/2000
284651 ANTONIO-GONZALEZ, JESUS GASPAR 46 01/01/1977
124471 AUSTIN, AMANDA SUE 49 09/07/1974
241891 AVINA, DANIEL 26 06/05/1997
8355 AVINA-GARIBAY, DANIEL 55 03/31/1968
16312 BATEMAN, DILLAN EDWARD 40 02/19/1983
46486 BELL, MELANIE DAWN 36 05/28/1987
10085 BERRY, MICHAEL LEE 33 05/15/1990
200933 BILBAO, ALEXANDER KANSTANTINOVI 29 03/02/1994
0003058 BILLINGSLEY, BRADLEY 60 11/14/1963
293685 BLANCHARD, CHRISTOPHER CARY 41 08/04/1982
174467 BOLANOS, DENISE MONIQUE 32 01/19/1991
18075 BRIBIESCA-GUERRERO, SERGIO 28 09/14/1995
61379 BRICKER, CODY JAMES 35 06/27/1988
323986 BRISEBOIS, WILLIAM ROBERT 59 03/14/1964
301419 BROWN, DONALD JEREMY 42 01/30/1981
313965 BULLINGTON, REBECCA SARA 26 03/31/1997
190604 CABRALES-MORALES, ISRAEL 29 08/27/1994
135332 CAMARENA, BERNARDO 30 11/09/1993
185733 CARLSON, CAULIN CURTIS 26 05/01/1997
0005575 CARPENTER, MICHAEL JOHN 60 03/31/1963
321597 CASTRO, CESAR LUCINDO 39 02/13/1984
145582 CAZAREZ-RODRIGUEZ, CESAR EMANUEL 28 02/13/1995
126625 CERVANTES-ZAHUANTITLA, MARCOS 39 11/01/1984
144128 CHAVEZ, DANIEL ALCIDEZ 29 06/01/1994
163427 CHENEY, WESLEY ALLEN 75 05/20/1948
145075 CORTEZ, HENRY 50 04/30/1973
25452 CRAIG, KIPTON EUGENE 60 08/29/1963
184031 DORADO-MIRANDA, JAVIER 27 01/26/1996
295697 DUDLEY, TREVOR CHRISTOPHER 47 04/28/1976
129606 DYAL, JUSTIN WAIN 30 04/14/1993
32336 DYKES, KENNETH ALBERT 44 05/18/1979
10202 EBE, BRANDON DAVID 41 11/16/1982
32767 EDES, DAVID WADE 61 03/25/1962
168662 ERCANBRACK, LEO THOMAS 26 09/03/1997
143387 ESCALERA, ABRAHAM 39 05/12/1984
173392 EVANS, BLAKE BOWEN 37 07/14/1986
24825 FAJARDO, MITCHELL ALEXANDER 26 09/08/1997
93319 FARIAS-REYES, ERIK 31 04/13/1992
144311 FELTON, ERIC JOHN 49 01/21/1974
13831 FERNANDEZ, FERMIN 29 05/12/1994
248260 FORD, MARKHEIL LEON 20 05/03/2003
285116 FOSTER, EVAN SCOTT 22 08/05/2001
50749 GALINDO, ALEXANDER MAURICE 35 05/30/1988
34437 GIFFORD, CODY LEE 38 09/30/1985
281560 GOMEZ, JOSE ANTONIO 41 09/08/1982
72693 GONZALEZ, CHRISTIAN ANGEL 45 11/16/1978
261235 GONZALEZ-GUERRA, ISAIAS ALBERTO 24 11/18/1999
44553 GRAHAM, STEVEN EDWARD 38 09/02/1985
290083 GUZMAN-CID, NAU 30 02/22/1993
47697 HAMILTON, TERRY LYNN 60 06/01/1963
147218 HAMILTON, BERNARDINO DWITE A 28 06/26/1995
55620 HARRELL, KREANN PAULINE 53 07/15/1970
90926 HARTKE, TYLER ERIC 31 10/26/1992
50085 HAYES, NICHOLAS DUANE 60 10/09/1963
51239 HENSON, JACOB NEIL 32 02/20/1991
242966 HEREDIA-MARTINEZ, ROSALIO 39 11/04/1984
139612 HERNANDEZ, HEDGAR 34 11/07/1989
70796 HERNANDEZ-GARCIA, HERIBERTO 29 03/09/1994
326118 HOGAN, DONALD LELAND 38 11/28/1985
54245 HOPKINS, JAMES ALLEN 46 06/20/1977
326342 HUBBARD, RYAN SCOTT 34 06/17/1989
55600 HUNTER, DARREN DANIEL 52 01/05/1971
31282 IRLAND, STEVEN ALEXANDER 37 07/10/1986
289443 JACKSON, TIMOTHY LAWRENCE 34 12/03/1989
192079 JOHNSON, DAVID AVERY 19 06/27/2004
215969 JOHNSON, MICHAEL KEVIN 31 02/28/1992
0113887 JOSTEN, ELIZABETH DAWN 45 01/17/1978
144882 JUAREZ-RODRIGUEZ, HERIBERTO 31 07/06/1992
126762 KIMBLE, AURELIANO GUTIERREZ 32 05/25/1991
175824 KOEHNEN, MICHAEL FRANCIS 34 04/11/1989
283271 LACSON, ISAIAH ALEKSANDR 22 12/24/2000
62302 LAGUNAS-SALGADO, GERMAN 33 06/06/1990
92898 LARKIN, ALEXUS ASHLIE KAY 25 07/04/1998
274901 LICEA, BENITO EDUARDO 24 03/25/1999
149671 LOPEZ-CEDILLOS, ZOILA ESLINDA 39 12/19/1983
276841 LOPEZ-MORENO, UZIEL GERARDO 19 11/02/2004
183472 LULO-GONZALES, JESUS ALBERTO 33 09/01/1990
3901 MARTINEZ, STEPHANI FAE 31 09/17/1992
228266 MARTINEZ, NOEL 27 10/09/1996
275329 MARTINEZ, RAMSEY RAFAEL 26 11/30/1997
218042 MATHEWS, KHAYMAN RAYNE 24 01/10/1999
159630 MAY, ANTHONY JAY 27 06/30/1996
300310 MCDANIEL, KELLI RAE 45 01/06/1978
135423 MEJIA, JOSE PEDRO 63 07/12/1960
253540 MEJIA-GUTIERREZ, HERMES ALEJANDRO 38 08/19/1985
49112 MONAHAN, PATRICIA LINNETTE 51 09/06/1972
269412 MORALES-LUCAS, SERGIO 21 07/06/2002
272097 MORO, AMY MARGARET ANN 32 01/25/1991
25754 MULHALL, NICOLAS SIMPSON 36 03/05/1987
130500 NEGRETE-BARRAGAN, ALEJANDRO 30 02/06/1993
51388 NEWMAN, JORDAN MITCHELL 34 11/13/1989
76810 NGUYEN, NHIEU VAN 34 12/12/1988
84686 NORMAN, BARTHOLOMEW SCOTT 44 08/06/1979
85069 NUNEZ, JOSE FRANCO 55 11/20/1968
183395 PEREZ, JAMES MIGUEL ANGEL 22 03/13/2001
37052 PHILLIPS, RANDALL CURTIS 35 04/15/1988
135325 PINA-CORONA, SANTIAGO 30 06/10/1993
67516 PINA-GAONA, KEVIN 29 10/27/1994
247730 PORTER, DAVID WAYNE 45 02/24/1978
128729 POTTER, DALTON SCOTT 28 03/08/1995
92042 PRIEST, ASHLEY LYNN 37 10/02/1986
144091 PRUDHOMME, RONALD JASON 28 08/04/1995
93372 PRUTER, WILLIAM HENRY 45 07/14/1978
0135540 RAY, JOSHUA DAVID 39 05/31/1984
156553 RIEVE, KRISTY NICOLE 38 01/09/1985
27233 RIGELMAN, TAYLOR QUINN 28 04/17/1995
21509 RIVAS-ALVARADO, SERGIO 33 05/20/1990
11920 ROBBINS, TEVIN ANGUS CRAIG 36 09/03/1987
0106682 ROJAS-VALENZUELA, VICTOR JOSE 40 12/10/1982
229996 ROSS, MICHAEL J 54 05/06/1969
0153428 RUIZ, FIDEL GARCIA 46 01/23/1977
0156278 SAINT, DARRELL EDWARD 53 09/29/1970
297420 SALAZAR, JESUS 24 08/02/1999
108956 SANCHEZ-MARTINEZ, IVAN 28 07/31/1995
105977 SEIERSEN, MATTHEW COLE 45 01/22/1978
81327 SWAGER-LARSON, WILLIAM CODY 32 06/16/1991
227890 TAMAYO, LENCHO DAVID 22 08/29/2001
102167 TATE, SIDNEY GUY 67 06/24/1956
195015 TEULILO, ULUI LAKEPA 73 02/06/1950
313427 TONGA, FUANILEVA 44 07/18/1979
138080 TORRES, ADOLFO ISRAEL 25 03/28/1998
171372 TORRES-ARREZ, ERNESTO 27 04/04/1996
322233 TORRES-CHAVES, SERGIO 24 03/06/1999
71437 TRAVIS, KYE ANTHONY 30 11/24/1993
292248 TREJO, MARCO ANTONIO 30 12/04/1993
325071 TREVINO, BERNARDO LEONARD 31 04/19/1992
276354 TUCKER, KILLIAN BLAKE 25 02/19/1998
325556 TUDOR, CHRISTOPHER ALLEN 41 09/26/1982
258922 VALDEZ, JAVIER 29 11/28/1994
12271 VALDEZ-GODINA, ARMANDO 38 08/11/1985
285131 VALDOVINOS-CADENAS, JORDAN ANTONIO 18 12/11/2004
156853 VALDOVINOS-MALDONADO, GUSTAVO 30 12/23/1992
135306 VALENCIA-TORRES, JOSE MANUEL 30 09/05/1993
18109 VALENZUELA, FIDEL FLORES 46 10/16/1977
0156039 VANATTA, JESSE DALE 41 03/15/1982
205309 VERMANE, IAN MICHAEL 33 09/18/1990
51977 VILLANUEVA-CISNEROS, RAFAEL 52 06/27/1971
313204 VOLCY, ELI TANNER 21 06/05/2002
0040064 WALLACE, BARBARA VIVIAN 69 04/03/1954
314572 WARD, MOSES RAYMOND 30 10/24/1993
0075644 WILLIAMS, MARK DAVID 49 10/31/1974
155987 WRIGHT, GARISEN DANFORTH 30 07/26/1993
273414 YOUNG, TYLER PATRICK 35 01/31/1988
211363 ZAVALA-SANCHEZ, ISMAEL 41 06/01/1982

Chelan County Calendar

Upcoming events and schedules at the county!

  • 20
    Dec 2023
    01:00 PM - 03:00 PM

    Cancelled Hearing Examiner - December 20, 2023

    Posted by: Community Development

    By Zoom Video Conference
  • 12
    Dec 2023
    01:30 PM - 03:00 PM

    Chelan County Noxious Weed Control Board: Dec 12, 2023

    Posted by: Noxious Weed Control Board

    2023 fourth quarter meeting of the Chelan County Noxious Weed Control Board

    Conference room