Regional Justice Center

Jail Registry / Inmate List

List of inmates that are currently residing at Chelan County Jail in the last 24 hours. In Pursuant with RCW 70.48.100 (A department of corrections or chief law enforcement officer responsible for the operation of a jail shall maintain a jail register, open to the public, into which shall be entered in a timely basis: (a) The name of each person confined in the jail with the hour, date and cause of the confinement; and (b) The hour, date and manner of each person's discharge.)

Inmates List as of 04/24/2024 05:46 AM

ID Name Age Birth Date Get Notified
107487 ADAMS, JUSTIN VARIONE 33 08/11/1990
296303 ALANIZ-MENDOZA, AMY 40 01/14/1984
293887 ANDERSON, JASON KELLY 42 04/11/1982
284651 ANTONIO-GONZALEZ, JESUS GASPAR 47 01/01/1977
329067 APARICIO-TAVARES, ESMERALDA 18 11/06/2005
297949 BALE, JASON LEROY 53 01/13/1971
107368 BALTAZAR-LOPEZ, GERARDO 35 05/23/1988
0152337 BANNING, NATHAN PAUL 43 08/15/1980
10137 BESEL, CHARLES THEODORE 44 01/29/1980
213251 BIANCHI, DEREK WILLIAM 36 04/04/1988
11531 BIXBY, WAHKUNA WILLAMETTE 44 07/23/1979
175421 BOESCH, PAULETTE 68 07/22/1955
55049 BOLANOS, JUAN ARTURO 30 08/19/1993
149784 BOLERJACK, JAIRAMIE SUNDANCE 43 02/02/1981
292525 BRANDON, ELIJAH KARIN 25 03/08/1999
61379 BRICKER, CODY JAMES 35 06/27/1988
194459 BROGARD, KIRKLYN MCKENNA 25 12/19/1998
157118 BUCIO, ANTONIO OROZCO 66 08/30/1957
204478 CEJA, JOSE MANUEL 41 09/26/1982
199070 CERVANTES, RICARDO PATINO 47 03/17/1977
126625 CERVANTES-ZAHUANTITLA, MARCOS 39 11/01/1984
78038 CHAVES-FLORES, ILAY 23 01/24/2001
184500 COBARRUBIAS-CIBRIAN, ERIK 28 07/06/1995
307662 COLLIER, CYNTHIA SUE 52 12/26/1971
14673 COLLINS, TRAVIS EARL 34 08/08/1989
43934 COLLINS, LARRY EUGENE 38 02/03/1986
330518 COOK, BRIAN RAYMOND 34 08/29/1989
0007068 COOPER, JIMMY SHAWN 54 01/30/1970
173648 COPELAND, DEVEN DURL 25 09/09/1998
145075 CORTEZ, HENRY 50 04/30/1973
307521 CRAIG, ZACHERY JUSTIN JAMES 23 08/27/2000
182511 CROW, DON DALE LEIF 29 04/26/1994
275318 CROWLEY, JOHN LEE 27 06/17/1996
47421 DELGADO, FERNANDO CASTRO 37 07/20/1986
79991 DODGE, CASEY DWAYNE 25 07/09/1998
316868 DUARTE-MANCINAS, DIANA IVETH 22 10/06/2001
264778 DUARTE-NUNEZ, ELIZABET 33 11/13/1990
32336 DYKES, KENNETH ALBERT 44 05/18/1979
10202 EBE, BRANDON DAVID 41 11/16/1982
131111 EDDY, JONATHAN ISAAC 37 09/06/1986
324264 ENCISO, JAIRO ISRAEL 18 01/22/2006
143387 ESCALERA, ABRAHAM 39 05/12/1984
107743 ESPINOZA, EDUARDO 19 06/27/2004
331594 ESPINOZA, EDUARDO TORRES 19 06/27/2004
328643 EVANS-MCGEE, DRAKE MORRIS 31 08/10/1992
24825 FAJARDO, MITCHELL ALEXANDER 26 09/08/1997
284077 FARIAS, ANTONIO 21 03/24/2003
93319 FARIAS-REYES, ERIK 32 04/13/1992
29869 FARMER, RYAN THOMAS 35 10/25/1988
73088 FIGUEROA, PABLO 36 02/05/1988
123039 FIGUEROA-IBARRA, MITCHELL 30 09/25/1993
324738 FILORI, AUSTIN THOMAS 29 04/12/1995
248260 FORD, MARKHEIL LEON 20 05/03/2003
209297 FORRESTER, MATTHEW STEVEN 42 01/25/1982
295312 FUNK, DOUGLAS PAUL 59 12/08/1964
183522 GALLARDO-TOVAR, ENRIQUE A 25 10/20/1998
329747 GAMEZ-RODRIGUEZ, RUSBIN 21 10/22/2002
179517 GARIBAY, YESSENIA 26 02/23/1998
85552 GARIBAY-ORTIZ, JAIME 32 08/30/1991
299157 GOBIN, KALEB KORDELLE 25 06/05/1998
104114 GOMEZ-SILVA, LORENZO ANTONIO 26 05/16/1997
153830 GONZALEZ, EDUARDO 32 09/05/1991
331567 GONZALEZ, DANIEL 49 11/12/1974
301213 GONZALEZ-HERNANDEZ, OSEAS 22 09/26/2001
199716 GONZALEZ-ORTIZ, ALEXIS 18 04/28/2005
11804 GRIGGS-MELOY, SETH MICHAEL 32 12/18/1991
184067 GRIZZLE, ALLEN ROY 22 01/11/2002
232765 HAGEN, AVA JOY 22 12/06/2001
100237 HAGER, KAYLA RENEE 29 08/28/1994
178807 HALEY, SOPHIA LYNN 18 07/19/2005
147218 HAMILTON, BERNARDINO DWITE A 28 06/26/1995
90926 HARTKE, TYLER ERIC 31 10/26/1992
50560 HEIDEMAN, TODD MITCHELL 62 11/25/1961
330811 HEISER, KALANI ALLAN 25 08/26/1998
139612 HERNANDEZ, HEDGAR 34 11/07/1989
232644 HERNANDEZ-RAMIREZ, ANTONIO DEJESUS 35 11/30/1988
293974 HILL, JACOB DAVID 20 09/24/2003
0107089 HOLBROOK, MONTE ALLEN 46 04/11/1978
54245 HOPKINS, JAMES ALLEN 46 06/20/1977
94956 HUERECA, JORGE JAVIER 30 08/02/1993
289443 JACKSON, TIMOTHY LAWRENCE 34 12/03/1989
103012 JARDINE, AUSTIN MATTHEW 27 10/31/1996
215969 JOHNSON, MICHAEL KEVIN 32 02/28/1992
331593 JOHNSON, MATTHEW WILLIAM 34 07/19/1989
208428 JONES, COLTON JAMES 20 11/04/2003
34213 KEYES, JACOB LEWIS 35 05/01/1988
61638 KILGOUR, SHAWN MICHAEL 50 02/06/1974
330845 KIONA, STEVEN 46 07/01/1977
283271 LACSON, ISAIAH ALEKSANDR 23 12/24/2000
220073 LEDBETER-GIBBS, BRUCE RYDER 24 01/28/2000
274901 LICEA, BENITO EDUARDO 25 03/25/1999
331442 LIEBENBERG, KENNETH 51 10/04/1972
326688 LIND, LEIF JONATHON 60 10/24/1963
207100 LOCKHART, DOMINIQUE ROSHAD 29 05/21/1994
109315 LOPEZ, MOISES 32 04/17/1992
0126311 LOPEZ, DANIEL ARZATE 38 06/20/1985
209576 LORENZANO-VALDEZ, GERARDO 27 07/29/1996
0020900 LOWELL, JOHN DEAN 64 08/26/1959
173113 MARTIN, BRANDON MICHAEL 24 09/22/1999
123529 MARTINEZ, JUAN 30 07/06/1993
218042 MATHEWS, KHAYMAN RAYNE 25 01/10/1999
75248 MCGRAW, RICHARD RAY 60 09/23/1963
283596 MCGUIRE, MICHAEL DENNIS 34 04/13/1990
148216 MENDOZA, ABRAHAM JOHN 25 07/23/1998
83015 MENDOZA-FARIAS, DANIEL 31 12/22/1992
124151 MENDOZA-HERNANDEZ, GERARDO 37 08/10/1986
220993 MENDOZA-PONG, DAMIAN JOSE 28 01/09/1996
327400 MENONI, RYAN ANTHONY 33 11/19/1990
82371 MILLER, ISSAC ANTHONY CJ 25 10/27/1998
310062 MIRAMONTES, SANTIAGO 39 12/09/1984
160904 MOSQUEDA-RODRIGUEZ, EMMANUEL ALEJANDRO 31 10/03/1992
100072 NEES, JOSHUA GUY 34 09/17/1989
34608 NICOL, COLTON JAMES 36 02/10/1988
221307 NYANFORE, CHRISTIAN 29 06/22/1994
194207 OGLE, RACHAEL ELIZABETH 29 12/08/1994
282523 OLIVERA, JESUS 50 01/28/1974
59257 OROZCO, JOSE ROBERTO 34 08/21/1989
125997 OSORIO-RAMIREZ, ROSALINO 50 09/04/1973
50436 PARKS, ASHLEY ANNE 34 01/24/1990
88465 PARLETTE, PETER LLEWELLYN 48 11/10/1975
89196 PAZ, SILVESTRE PAZ 55 02/26/1969
26858 PEREZ-CHAVEZ, JONATHAN DAVID 39 03/25/1985
158319 PEREZ-SANTIZ, JUAN CARLOS 32 02/13/1992
160534 POGUE, DYLAN TRACE 27 12/15/1996
0151220 PRESBY, CORY MATHEW 47 02/15/1977
105480 PRZESPOLEWSKI, JODY LEE 32 10/05/1991
18965 REDWINE, THOMAS DAVID 40 12/03/1983
185603 REYES, JORGE 28 02/27/1996
265155 REYNOSO-BAUTISTA, JARED LEVI 19 08/28/2004
94529 RITTER, CHRISTOPHER DAVID 28 08/18/1995
164494 RIVERA-RAMIREZ, DAVID ALBERTO 36 12/29/1987
328924 ROBERTS, COREY ARTHUR 36 05/09/1987
145195 ROCHA, MARIESELA CORRINA 29 01/15/1995
229996 ROSS, MICHAEL J 54 05/06/1969
96209 RUDOLPH, RAQUEL ANN 43 08/31/1980
327751 RUIZ-RAMOS, OSCAR ENRIQUE 21 10/17/2002
108956 SANCHEZ-MARTINEZ, IVAN 28 07/31/1995
168378 SANCHEZ-ROMERO, JUAN RAMIRO 25 03/27/1999
237838 SANCHEZ-SALAZAR, JESSICA 27 03/10/1997
105977 SEIERSEN, MATTHEW COLE 46 01/22/1978
295227 SIERRA, SAUL 21 05/29/2002
69907 SILVA-SANTILLAN, MARTIN 26 03/31/1998
294351 SOSA-MEJIA, JUAN SANTIAGO 44 06/24/1979
81327 SWAGER-LARSON, WILLIAM CODY 32 06/16/1991
306172 SWINT, COLTON BRYCE 27 07/01/1996
258465 TAPIA, PABLO JOVANIE 27 06/25/1996
195015 TEULILO, ULUI LAKEPA 74 02/06/1950
294496 TORRES, ANTHONY 24 03/19/2000
0101743 TORRES, JOE GUADALUPE 58 07/12/1965
0131449 TORRES, JESUS FARIAS 45 02/10/1979
178599 TORRES-MANZANARES, BERTIN 42 02/07/1982
330555 ULMER, ELIAS KALEB 28 06/02/1995
12271 VALDEZ-GODINA, ARMANDO 38 08/11/1985
135306 VALENCIA-TORRES, JOSE MANUEL 30 09/05/1993
0156039 VANATTA, JESSE DALE 42 03/15/1982
0110403 VANZITTEREN, JOAN MARIE 56 04/09/1968
195516 VARGAS, ELENA ELIZABETH 18 10/30/2005
323286 VEGA, FRANCISCO 23 02/21/2001
51977 VILLANUEVA-CISNEROS, RAFAEL 52 06/27/1971
313204 VOLCY, ELI TANNER 21 06/05/2002
124237 WATTERS, CHRISTOPHER L 50 04/10/1974
106526 WHEELER, ROBERT EDWARD JAMES 31 02/03/1993
126789 WILKINS, JOHN WILLIAM 61 09/14/1962
126844 WILLARD, DALE ROBERT 54 08/15/1969
0105159 WILSON, CHRISTOPHER CHAD 37 08/24/1986
12712 WRIGHT, DANIEL CRAIG 38 08/10/1985
313801 YAN, LINHUI 61 05/07/1962
178489 YOO, HYUN BIN 31 03/19/1993
273414 YOUNG, TYLER PATRICK 36 01/31/1988
91395 ZACHER, LOREN ANTHONY 28 06/24/1995
211363 ZAVALA-SANCHEZ, ISMAEL 41 06/01/1982
153053 ZERMENO, JOSE 26 06/03/1997

Chelan County Calendar

Upcoming events and schedules at the county!

  • 22
    May 2024
    06:30 PM - 08:00 PM

    Planning Commission - May 22, 2024

    Posted by: Community Development

    400 Douglas Street
  • 15
    May 2024
    07:00 PM - 08:00 PM

    Assessor's Office Community Meeting: Leavenworth and Lake Wenatchee

    Posted by: Chelan County Assessor

    Chelan County Assessor Wes Cornelius invites property owners and all interested parties to attend one of four community meetings scheduled this spring throughout the county.

    Chelan County Fire District 3 station
  • 13
    May 2024
    08:00 AM - 05:00 PM

    Final day to withdraw from the ballot

    Posted by: Chelan County Elections

    Final day to withdraw from the ballot

  • 10
    May 2024
    05:00 PM - 05:30 PM

    Lot Drawing for Candidates

    Posted by: Chelan County Elections

    Lot drawing for candidates placement on the ballot.

    Chelan County Elections Office
  • 08
    May 2024
    10:00 AM - 12:00 PM

    Chelan County Civil Service Commission

    Posted by: Human Resources

    The Chelan County Civil Service Commission will be meeting on May 8, 2024.

    Chelan County Commissioners Office, ES Conference Room.