Regional Justice Center

Jail Registry / Inmate List

List of inmates that are currently residing at Chelan County Jail in the last 24 hours. In Pursuant with RCW 70.48.100 (A department of corrections or chief law enforcement officer responsible for the operation of a jail shall maintain a jail register, open to the public, into which shall be entered in a timely basis: (a) The name of each person confined in the jail with the hour, date and cause of the confinement; and (b) The hour, date and manner of each person's discharge.)

Inmates List as of 03/19/2024 02:13 AM

ID Name Age Birth Date Get Notified
299737 AGUILAR-CAMACHO, JUAN 46 11/03/1977
296303 ALANIZ-MENDOZA, AMY 40 01/14/1984
284651 ANTONIO-GONZALEZ, JESUS GASPAR 47 01/01/1977
81645 ARELLANO, ROBERTO 37 07/01/1986
231541 BAFUS, WESLEY ALLEN 45 05/05/1978
297244 BENA, SYLVIA LYNN 56 09/14/1967
214069 BETANCOURT-GONZALEZ, JESUS 31 11/07/1992
293685 BLANCHARD, CHRISTOPHER CARY 41 08/04/1982
55049 BOLANOS, JUAN ARTURO 30 08/19/1993
149784 BOLERJACK, JAIRAMIE SUNDANCE 43 02/02/1981
61379 BRICKER, CODY JAMES 35 06/27/1988
323986 BRISEBOIS, WILLIAM ROBERT 60 03/14/1964
301419 BROWN, DONALD JEREMY 43 01/30/1981
161257 BUYAS, JAIDEN CHARLES 22 06/25/2001
190604 CABRALES-MORALES, ISRAEL 29 08/27/1994
126625 CERVANTES-ZAHUANTITLA, MARCOS 39 11/01/1984
78038 CHAVES-FLORES, ILAY 23 01/24/2001
166508 CHAVEZ-MORA, ESGAR MANUEL 28 03/22/1995
184500 COBARRUBIAS-CIBRIAN, ERIK 28 07/06/1995
307662 COLLIER, CYNTHIA SUE 52 12/26/1971
14673 COLLINS, TRAVIS EARL 34 08/08/1989
43934 COLLINS, LARRY EUGENE 38 02/03/1986
173648 COPELAND, DEVEN DURL 25 09/09/1998
145075 CORTEZ, HENRY 50 04/30/1973
294181 COTY, ASHLEY LARAINE 36 05/04/1987
307521 CRAIG, ZACHERY JUSTIN JAMES 23 08/27/2000
182511 CROW, DON DALE LEIF 29 04/26/1994
275318 CROWLEY, JOHN LEE 27 06/17/1996
27525 DAVELAAR, BRANDON VAUGHN 44 02/03/1980
47421 DELGADO, FERNANDO CASTRO 37 07/20/1986
198234 DESAUTEL, SHAWNEE MARIE 29 05/25/1994
79991 DODGE, CASEY DWAYNE 25 07/09/1998
316868 DUARTE-MANCINAS, DIANA IVETH 22 10/06/2001
32336 DYKES, KENNETH ALBERT 44 05/18/1979
329310 EASTERLY, GABREAL ALAN 45 02/07/1979
10202 EBE, BRANDON DAVID 41 11/16/1982
131111 EDDY, JONATHAN ISAAC 37 09/06/1986
324264 ENCISO, JAIRO ISRAEL 18 01/22/2006
168662 ERCANBRACK, LEO THOMAS 26 09/03/1997
143387 ESCALERA, ABRAHAM 39 05/12/1984
328643 EVANS-MCGEE, DRAKE MORRIS 31 08/10/1992
24825 FAJARDO, MITCHELL ALEXANDER 26 09/08/1997
93319 FARIAS-REYES, ERIK 31 04/13/1992
29869 FARMER, RYAN THOMAS 35 10/25/1988
98356 FELKER, CHRISTINA KATHERINE 43 11/14/1980
73088 FIGUEROA, PABLO 36 02/05/1988
324738 FILORI, AUSTIN THOMAS 28 04/12/1995
321030 FITE-MONETTE, ZACHARY 21 09/12/2002
327499 FLORES, FELIPE JESUS 24 08/20/1999
329796 FLORES, FELIPE J 43 07/17/1980
248260 FORD, MARKHEIL LEON 20 05/03/2003
209297 FORRESTER, MATTHEW STEVEN 42 01/25/1982
183522 GALLARDO-TOVAR, ENRIQUE A 25 10/20/1998
329747 GAMEZ-RODRIGUEZ, RUSBIN 21 10/22/2002
179517 GARIBAY, YESSENIA 26 02/23/1998
181287 GARIBAY, JESUS SEBASTIAN 30 05/10/1993
85552 GARIBAY-ORTIZ, JAIME 32 08/30/1991
276344 GOMEZ-RODRIGUEZ, SERGIO 39 06/02/1984
104114 GOMEZ-SILVA, LORENZO ANTONIO 26 05/16/1997
153830 GONZALEZ, EDUARDO 32 09/05/1991
0121381 GRAHAM, SHAWN ANTHONY 40 04/10/1983
147413 GREGOR, ROBERT DAVID 32 06/19/1991
138527 GUEST, NATHAN RICHARD 45 10/30/1978
232765 HAGEN, AVA JOY 22 12/06/2001
147218 HAMILTON, BERNARDINO DWITE A 28 06/26/1995
90926 HARTKE, TYLER ERIC 31 10/26/1992
327350 HERNANDEZ-BOYER, JHOBAN ALEXANDER 44 03/18/1980
70796 HERNANDEZ-GARCIA, HERIBERTO 30 03/09/1994
147525 HERNANDEZ-PEREZ, ROGELIO 48 09/21/1975
232644 HERNANDEZ-RAMIREZ, ANTONIO DEJESUS 35 11/30/1988
293974 HILL, JACOB DAVID 20 09/24/2003
0107089 HOLBROOK, MONTE ALLEN 45 04/11/1978
54245 HOPKINS, JAMES ALLEN 46 06/20/1977
318963 IBRAHIM, AYUB 18 10/21/2005
56080 ICKES, JASON FRANCIS 44 05/03/1979
289443 JACKSON, TIMOTHY LAWRENCE 34 12/03/1989
236198 JEHN, LUCAS ALLEN 19 06/14/2004
215969 JOHNSON, MICHAEL KEVIN 32 02/28/1992
208428 JONES, COLTON JAMES 20 11/04/2003
34213 KEYES, JACOB LEWIS 35 05/01/1988
314571 LAWRENCE, LOREN LUCILLE 23 11/04/2000
309729 LEGLER, JOSHUA DAVID 33 08/31/1990
274901 LICEA, BENITO EDUARDO 24 03/25/1999
326688 LIND, LEIF JONATHON 60 10/24/1963
109315 LOPEZ, MOISES 31 04/17/1992
209576 LORENZANO-VALDEZ, GERARDO 27 07/29/1996
305307 MARTIN, RYEN CALEB 21 04/06/2002
146048 MARTIN, JAMES SCOTT 38 03/05/1986
228266 MARTINEZ, NOEL 27 10/09/1996
218042 MATHEWS, KHAYMAN RAYNE 25 01/10/1999
74468 MCCRACKEN, DAVID WESTON 55 05/25/1968
300310 MCDANIEL, KELLI RAE 46 01/06/1978
299985 MCGOVERN, TANNER MYKEL 31 02/25/1993
283596 MCGUIRE, MICHAEL DENNIS 33 04/13/1990
329206 MCPHILLIPS, THOMAS MICHAEL 55 02/07/1969
219017 MENDEZ, DENNIS 23 04/16/2000
6835 MENDOZA, ORLANDO CURIEL 37 03/10/1987
148216 MENDOZA, ABRAHAM JOHN 25 07/23/1998
82371 MILLER, ISSAC ANTHONY CJ 25 10/27/1998
0023593 MILLER, JAMES FRANCIS 59 09/02/1964
9193 MOORE, ANDREW EUGENE 40 10/13/1983
330377 MOORE, DONAVAN ROBERT 33 10/27/1990
81027 MORGAN, JEREMY ALEXANDER 49 03/19/1975
160904 MOSQUEDA-RODRIGUEZ, EMMANUEL ALEJANDRO 31 10/03/1992
100072 NEES, JOSHUA GUY 34 09/17/1989
130500 NEGRETE-BARRAGAN, ALEJANDRO 31 02/06/1993
34608 NICOL, COLTON JAMES 36 02/10/1988
221307 NYANFORE, CHRISTIAN 29 06/22/1994
87515 OWYEN, DANNY KAYE 44 03/20/1979
209479 PADRON, ROCCO REY 24 05/10/1999
88465 PARLETTE, PETER LLEWELLYN 48 11/10/1975
89196 PAZ, SILVESTRE PAZ 55 02/26/1969
26858 PEREZ-CHAVEZ, JONATHAN DAVID 38 03/25/1985
158319 PEREZ-SANTIZ, JUAN CARLOS 32 02/13/1992
243557 PIKE, DEETTE 57 08/27/1966
105480 PRZESPOLEWSKI, JODY LEE 32 10/05/1991
0153966 PRZESPOLEWSKI, RENE MICHELLE 62 01/04/1962
87669 PURSER, LANCE MATTHEW 36 06/04/1987
264874 RAMOS, LILIAN 58 07/27/1965
69118 REED, JEFFREY ROBERT 35 04/26/1988
164494 RIVERA-RAMIREZ, DAVID ALBERTO 36 12/29/1987
145195 ROCHA, MARIESELA CORRINA 29 01/15/1995
300394 RODRIGUEZ, REYNALDO LEROY 41 01/21/1983
228345 RODRIGUEZ-TREJO, ONORATO JAVIER 28 11/23/1995
229996 ROSS, MICHAEL J 54 05/06/1969
96209 RUDOLPH, RAQUEL ANN 43 08/31/1980
9375 SALGADO-GALEANA, PERFECTO 37 04/18/1986
108956 SANCHEZ-MARTINEZ, IVAN 28 07/31/1995
237838 SANCHEZ-SALAZAR, JESSICA 27 03/10/1997
105977 SEIERSEN, MATTHEW COLE 46 01/22/1978
329335 SNODGRASS, MONROE GORDON 58 03/16/1966
294351 SOSA-MEJIA, JUAN SANTIAGO 44 06/24/1979
282880 SOTO-DIAZ, FRANCISCO 23 01/04/2001
25436 SULLIVAN, DENNIS JONATHAN 39 06/01/1984
47077 SULLIVAN, ISAAC SIDNEY 29 05/02/1994
81327 SWAGER-LARSON, WILLIAM CODY 32 06/16/1991
114865 TABER, MICHAEL EDWIN 54 05/07/1969
51741 TAKACS, CHANDA JAN 38 04/10/1985
138261 TAPIA, DESTINY SUSANN 25 08/12/1998
195015 TEULILO, ULUI LAKEPA 74 02/06/1950
0101743 TORRES, JOE GUADALUPE 58 07/12/1965
330555 ULMER, ELIAS KALEB 28 06/02/1995
328322 VAGUE, DANNY LEE 71 10/07/1952
12271 VALDEZ-GODINA, ARMANDO 38 08/11/1985
135306 VALENCIA-TORRES, JOSE MANUEL 30 09/05/1993
0156039 VANATTA, JESSE DALE 42 03/15/1982
94558 VASQUEZ-HERNANDEZ, JUAN CARLOS 36 07/07/1987
323286 VEGA, FRANCISCO 23 02/21/2001
233445 VILLANUEVA, FRANCISCO JAVIER 45 12/03/1978
51977 VILLANUEVA-CISNEROS, RAFAEL 52 06/27/1971
313204 VOLCY, ELI TANNER 21 06/05/2002
124237 WATTERS, CHRISTOPHER L 49 04/10/1974
106526 WHEELER, ROBERT EDWARD JAMES 31 02/03/1993
145871 WILKS, SARAH NICOLE 46 04/23/1977
0075644 WILLIAMS, MARK DAVID 49 10/31/1974
127488 WILLNER, THOMAS PAUL 61 02/10/1963
127778 WILSON, JEFFERY FRANCIS 45 12/07/1978
0105159 WILSON, CHRISTOPHER CHAD 37 08/24/1986
163906 WOODLE, SHERRIE GRACE 48 04/17/1975
178489 YOO, HYUN BIN 31 03/19/1993
273414 YOUNG, TYLER PATRICK 36 01/31/1988
211363 ZAVALA-SANCHEZ, ISMAEL 41 06/01/1982

Chelan County Calendar

Upcoming events and schedules at the county!

  • 08
    Apr 2024
    08:00 AM - 05:00 PM

    Small Quantity Generator Collection Event

    Posted by: Solid Waste Management

    Chelan County Public Works on April 8 will host a Small Quantity Generator collection event for small businesses looking to safely dispose of hazardous wastes. Participants MUST pre-register.

    Chelan County Moderate Risk Waste Facility
  • 03
    Apr 2024
    11:00 AM - 12:00 PM

    Chelan County Civil Service Commission

    Posted by: Human Resources

    The Chelan County Civil Service Commission will be meeting on April 3, 2024.

    Chelan County Commissioners Office, meeting room No. 1
  • 27
    Mar 2024
    07:00 PM - 08:00 PM

    Assessor's Office Community Meeting: Cashmere, South Wenatchee and Malaga

    Posted by: Chelan County Assessor

    Chelan County Assessor Wes Cornelius invites property owners and all interested parties to attend one of four community meetings scheduled this spring throughout the county.

    Wenatchee High School (new commons area)
  • 27
    Mar 2024
    06:00 PM - 08:00 PM

    Planning Commission - March 27, 2024

    Posted by: Community Development

    400 Douglas Street
  • 20
    Mar 2024
    06:00 PM - 07:00 PM

    Connect with Chelan County: District 1 Meeting

    Posted by: Board Of County Commissioners

    The Chelan County team is coming to a community near you. In March commissioners and a variety of department directors will hold a series of community-led discussions in each of the three districts the commissioners represent.

    Wenatchee High School (new commons area)