Regional Justice Center

Jail Registry / Inmate List

List of inmates that are currently residing at Chelan County Jail in the last 24 hours. In Pursuant with RCW 70.48.100 (A department of corrections or chief law enforcement officer responsible for the operation of a jail shall maintain a jail register, open to the public, into which shall be entered in a timely basis: (a) The name of each person confined in the jail with the hour, date and cause of the confinement; and (b) The hour, date and manner of each person's discharge.)

Inmates List as of 09/28/2023 01:09 AM

ID Name Age Birth Date Get Notified
325026 ABDULHAMID, ISAM KYLE 41 07/08/1982
299268 ACEVEDO, MARJORIE ANDREA 46 05/23/1977
221064 ACOSTA, LUIS DONALDO 24 11/18/1998
177331 ALMONTE-VALENCIA, ALAN JOSUE 30 01/25/1993
317848 ALSTEEN, BRUCE MALOY 42 09/12/1981
248742 AMAYA-QUINTEROS, RAFAEL LUCIO 22 07/28/2001
54331 ANDERSON, IVAN MANUEL 23 04/18/2000
284651 ANTONIO-GONZALEZ, JESUS GASPAR 46 01/01/1977
124471 AUSTIN, AMANDA SUE 49 09/07/1974
153323 AVILA-ARROYO, LUIS MANUEL 50 06/18/1973
241891 AVINA, DANIEL 26 06/05/1997
46486 BELL, MELANIE DAWN 36 05/28/1987
10085 BERRY, MICHAEL LEE 33 05/15/1990
10137 BESEL, CHARLES THEODORE 43 01/29/1980
200933 BILBAO, ALEXANDER KANSTANTINOVI 29 03/02/1994
69566 BILLER, THEODORE LAWRENCE 35 07/22/1988
0003058 BILLINGSLEY, BRADLEY 59 11/14/1963
1861 BLACK, ROBERT FREDERICK 71 08/05/1952
293685 BLANCHARD, CHRISTOPHER CARY 41 08/04/1982
36581 BRAMMER, CRYSTAL ROSE 29 10/05/1993
18075 BRIBIESCA-GUERRERO, SERGIO 28 09/14/1995
14094 BROOKS, JAMES TYLER 36 03/13/1987
301419 BROWN, DONALD JEREMY 42 01/30/1981
313965 BULLINGTON, REBECCA SARA 26 03/31/1997
190604 CABRALES-MORALES, ISRAEL 29 08/27/1994
322860 CABREJO-QUEZADA, KLYSMAN I 19 09/16/2004
185733 CARLSON, CAULIN CURTIS 26 05/01/1997
19073 CARRENO, ROBERTO CARLOS 42 06/07/1981
204478 CEJA, JOSE MANUEL 41 09/26/1982
100222 CHAPA, EUBERTO NARBEZ 46 09/19/1977
78038 CHAVES-FLORES, ILAY 22 01/24/2001
144128 CHAVEZ, DANIEL ALCIDEZ 29 06/01/1994
166508 CHAVEZ-MORA, ESGAR MANUEL 28 03/22/1995
163427 CHENEY, WESLEY ALLEN 75 05/20/1948
204454 CISNEROS-COSTUMBRE, DAVID C 33 01/15/1990
325185 COLLINS, ZACAHREAH SALEEM I A 28 04/16/1995
275539 CORREA-DIAZ, ERICK DE JESUS 29 02/05/1994
145075 CORTEZ, HENRY 50 04/30/1973
72251 CRAIG, KIPTON DAVID 28 09/03/1995
307521 CRAIG, ZACHERY JUSTIN JAMES 23 08/27/2000
154439 CRUZ, KENNETH GEOVANNI 22 01/23/2001
198234 DESAUTEL, SHAWNEE MARIE 29 05/25/1994
184031 DORADO-MIRANDA, JAVIER 27 01/26/1996
31559 DRONEN, DAVID GREGORY 33 02/05/1990
295697 DUDLEY, TREVOR CHRISTOPHER 47 04/28/1976
128642 DUNN, NICHOLAS JAMES 22 11/09/2000
129606 DYAL, JUSTIN WAIN 30 04/14/1993
32336 DYKES, KENNETH ALBERT 44 05/18/1979
10202 EBE, BRANDON DAVID 40 11/16/1982
32767 EDES, DAVID WADE 61 03/25/1962
33504 ELLS, JOE VINCENT 62 01/09/1961
173392 EVANS, BLAKE BOWEN 37 07/14/1986
284077 FARIAS, ANTONIO 20 03/24/2003
93319 FARIAS-REYES, ERIK 31 04/13/1992
144311 FELTON, ERIC JOHN 49 01/21/1974
325830 FLETCHER, CASANDRA ROSE 21 09/21/2002
248260 FORD, MARKHEIL LEON 20 05/03/2003
39123 FRITZ, RUSSELL CHARLES 54 11/27/1968
50749 GALINDO, ALEXANDER MAURICE 35 05/30/1988
169573 GARCIA, ABEL CLEMENTE 41 01/16/1982
303042 GARCIA, THEODORO 46 10/07/1976
318066 GOREE, TIMOTHY 61 05/03/1962
45447 GRIFFITH, CHARLES CLAYTON 38 11/17/1984
325566 GUIDAN-ESPINOZA, CARLOS FERNANDO 19 01/07/2004
287797 GUILLEN, SAMUEL JOSEPH ANTONIO 34 01/10/1989
13528 GUIZAR-GARCIA, ELISEO GARCIA 30 12/30/1992
147218 HAMILTON, BERNARDINO DWITE A 28 06/26/1995
15766 HANSON, CHRISTOPHER RAYMOND 38 09/11/1985
306799 HARRETT, DANIEL PAUL 34 06/09/1989
49163 HARRIS, TIMOTHY RAY 48 08/18/1975
270745 HAWKINS, JENNIFER LEIGH 26 06/05/1997
50085 HAYES, NICHOLAS DUANE 59 10/09/1963
107544 HENDRIX, JULIANA CAMINA 45 10/08/1977
242966 HEREDIA-MARTINEZ, ROSALIO 38 11/04/1984
0136973 HERNANDEZ, DAVID VEGA 40 11/20/1982
54245 HOPKINS, JAMES ALLEN 46 06/20/1977
89220 HUNTER, BRITTANY ERIN 34 10/31/1988
55600 HUNTER, DARREN DANIEL 52 01/05/1971
128892 INIGUEZ-CRUZ, LORENZO 31 05/07/1992
175123 JACOBO-GARCIA, JOSE CRUZ 34 01/03/1989
215969 JOHNSON, MICHAEL KEVIN 31 02/28/1992
144882 JUAREZ-RODRIGUEZ, HERIBERTO 31 07/06/1992
305873 KILLION, JAMI LYN 28 09/13/1995
239301 KING, DARCEL BRADEN 27 02/13/1996
234087 KLINGELE, MARKITA MARIE 22 01/11/2001
274015 KNOWLES, THOMAS BENJAMIN 22 12/30/2000
320556 KRAUSE, NICKOLAS ERVIN KEITH 32 05/23/1991
63678 KRUMM, BRENT ALAN 45 01/16/1978
283271 LACSON, ISAIAH ALEKSANDR 22 12/24/2000
314571 LAWRENCE, LOREN LUCILLE 22 11/04/2000
220073 LEDBETER-GIBBS, BRUCE RYDER 23 01/28/2000
274901 LICEA, BENITO EDUARDO 24 03/25/1999
162579 LOPEZ, FRANCISCO ALONZO 25 11/21/1997
149671 LOPEZ-CEDILLOS, ZOILA ESLINDA 39 12/19/1983
276841 LOPEZ-MORENO, UZIEL GERARDO 18 11/02/2004
318203 LUCAS, DOROTHY MARGUERITE 35 05/16/1988
183472 LULO-GONZALES, JESUS ALBERTO 33 09/01/1990
123529 MARTINEZ, JUAN 30 07/06/1993
275329 MARTINEZ, RAMSEY RAFAEL 25 11/30/1997
311819 MARTINEZ-OROS, ALEX GERARDO 29 11/16/1993
308462 MASOE, TEKORI SHANE 37 11/06/1985
218042 MATHEWS, KHAYMAN RAYNE 24 01/10/1999
115452 MCPEEK, ROY NEAL 35 04/19/1988
0023022 MCVAY, GORDON LEE 52 05/26/1971
135423 MEJIA, JOSE PEDRO 63 07/12/1960
76822 MELLENBERGER, DANNY 70 05/01/1953
219017 MENDEZ, DENNIS 23 04/16/2000
306166 MENDEZ, B'ATRISS LUISAJENE 29 08/16/1994
6835 MENDOZA, ORLANDO CURIEL 36 03/10/1987
269412 MORALES-LUCAS, SERGIO 21 07/06/2002
135725 MORRIS, JEREMY LEE 45 03/29/1978
25754 MULHALL, NICOLAS SIMPSON 36 03/05/1987
81158 NAVARRO-GUTIERREZ, EDGAR ABRAHAM 34 03/18/1989
130500 NEGRETE-BARRAGAN, ALEJANDRO 30 02/06/1993
76810 NGUYEN, NHIEU VAN 34 12/12/1988
84521 NOLAN, CLINTON JAY 63 04/09/1960
85069 NUNEZ, JOSE FRANCO 54 11/20/1968
76320 NUNEZ-ZAMUDIO, EMILIANO 36 12/18/1986
87589 PACE, STEVEN MATTHEW 39 09/19/1984
295710 PADILLA-DURAN, GERARDO BRIAN 26 09/14/1997
230946 PADRON, ROMEO 21 11/16/2001
89183 PAZ, DEMETRIO 36 04/13/1987
325730 PEREZ-DELGADO, OSCAR 27 02/21/1996
251169 PERRY, DUSTIN JACOB 27 11/16/1995
226532 PHILLIPS, ADAM LEVI 41 05/29/1982
67516 PINA-GAONA, KEVIN 28 10/27/1994
247730 PORTER, DAVID WAYNE 45 02/24/1978
128729 POTTER, DALTON SCOTT 28 03/08/1995
93372 PRUTER, WILLIAM HENRY 45 07/14/1978
87669 PURSER, LANCE MATTHEW 36 06/04/1987
214046 RIVERA-MARTINEZ, BRIAN MARIANO 22 04/24/2001
98217 ROBERTS, JASON NEAL 44 06/29/1979
229996 ROSS, MICHAEL J 54 05/06/1969
261636 ROSWICK, DYLAN MICHAEL 29 12/06/1993
0153428 RUIZ, FIDEL GARCIA 46 01/23/1977
46047 RUVIO-LOPEZ, JOSE 37 02/21/1986
108956 SANCHEZ-MARTINEZ, IVAN 28 07/31/1995
0077022 SANFORD, JESSE SCOTT 49 09/04/1974
31788 SANTANA, FILIBERTO 32 04/01/1991
36234 SARABIA, DANA ANN 44 05/27/1979
161489 SHEPHERD, SHANE DUANE 27 04/07/1996
281611 SOLIS, ANTONIO ISRAEL 29 01/11/1994
102167 TATE, SIDNEY GUY 67 06/24/1956
195015 TEULILO, ULUI LAKEPA 73 02/06/1950
245574 TOPETE-MIRANDA, LEIDI 57 10/28/1965
138080 TORRES, ADOLFO ISRAEL 25 03/28/1998
23351 TORRES, JESUS GUADALUPE 36 12/28/1986
276354 TUCKER, KILLIAN BLAKE 25 02/19/1998
325556 TUDOR, CHRISTOPHER ALLEN 41 09/26/1982
44913 TURNER, NICHOLAS JOSEPH 40 02/25/1983
187453 ULMAN, JAMIE NICOLE 40 03/11/1983
258922 VALDEZ, JAVIER 28 11/28/1994
12271 VALDEZ-GODINA, ARMANDO 38 08/11/1985
135306 VALENCIA-TORRES, JOSE MANUEL 30 09/05/1993
0156039 VANATTA, JESSE DALE 41 03/15/1982
132016 VEREBI, FERENCZ GABOR 55 01/16/1968
233445 VILLANUEVA, FRANCISCO JAVIER 44 12/03/1978
51977 VILLANUEVA-CISNEROS, RAFAEL 52 06/27/1971
198633 VILLEGAS, JORGE LUIS 24 09/13/1999
122093 VILLINES, DARRELL DEAN 64 07/27/1959
147041 VIVANCO-LOPEZ, MARIO 42 07/05/1981
313204 VOLCY, ELI TANNER 21 06/05/2002
161762 WAWERS, JESSE JOSEPH 33 08/16/1990
78849 WHITELEY, CAMMILLE BUTTERFLY 33 09/29/1989
184217 WILLIAMS, NICHOLE RAE 33 09/28/1990
0118418 WINTER, KRISTOPHER JOHN 43 01/03/1980
128560 WOLFF, JOSHUA RAY 42 07/01/1981
106189 WRIGHT, ALEX CHANDLER 34 10/04/1988
155987 WRIGHT, GARISEN DANFORTH 30 07/26/1993
273414 YOUNG, TYLER PATRICK 35 01/31/1988

Chelan County Calendar

Upcoming events and schedules at the county!

  • 26
    Oct 2023
    12:00 PM - 01:00 PM

    Board of Law Library Trustees Meeting

    Posted by: Chelan County Law Library

    Board of Law Library Trustees Meeting on October 26, 2023, at Noon, at the Superior Court, Hearing Room

    Superior Court, Hearing Room
  • 25
    Oct 2023
    06:00 PM - 09:00 PM

    Planning Commission - October 25, 2023

    Posted by: Community Development

    400 Douglas Street
  • 20
    Oct 2023
    08:00 AM - 05:00 PM

    Ballots will be mailed to voters

    Posted by: Chelan County Elections

    Ballots will be mailed to voters

  • 20
    Oct 2023
    09:00 AM - 08:00 PM

    Voting Center is open for 18 days in Election's Office

    Posted by: Chelan County Elections

    Voting Center is open for 18 days in Election's Office

  • 18
    Oct 2023
    01:00 PM - 03:00 PM

    Hearing Examiner - October 18, 2023

    Posted by: Community Development

    By Zoom Video Conference