District Court
District Court Calendar
Courtroom 1
| Case Name | Time | Location |
|---|---|---|
| ADAMS, ARIEL | 09:01 AM | COURTROOM #1 |
| ADAMS, ARIEL BUYUCCAN | 09:01 AM | COURTROOM #1 |
| ALVAREZ-PEREZ, MATEO | 09:00 AM | COURTROOM #1 |
| AVILA GARCIA, DIEGO | 01:30 PM | COURTROOM #1 |
| BURNETT, CHEYANNE | 10:01 AM | COURTROOM #1 |
| BURNETT, CHEYANNE BROOKE | 10:01 AM | COURTROOM #1 |
| CABRERA MEJIA, FRANCISCO Y | 09:00 AM | COURTROOM #1 |
| CARPENTER, CASEY LOU | 01:31 PM | COURTROOM #1 |
| CHISHOLM, DANIEL JON | 09:00 AM | COURTROOM #1 |
| CRUZ, JUAN ZAVALA | 01:30 PM | COURTROOM #1 |
| DONOHUE, TYLER MARCUS | 09:00 AM | COURTROOM #1 |
| FARIAS TORRES, JESUS | 01:30 PM | COURTROOM #1 |
| FASCHING, MICHEAL JAMES | 10:01 AM | COURTROOM #1 |
| GARCIA SILVA, JACQUELINE | 01:30 PM | COURTROOM #1 |
| GARDINER, MONIKA RENEE | 01:30 PM | COURTROOM #1 |
| GONZALEZ, EDUARDO | 09:00 AM | COURTROOM #1 |
| GRUBB, STEPHANIE DAWN | 01:30 PM | COURTROOM #1 |
| GUTIERREZ HERNANDEZ, TERESA D | 01:30 PM | COURTROOM #1 |
| HANSEN, MICHAEL | 04:58 PM | COURTROOM #1 |
| HARDIN, DYLAN SCOTT | 01:30 PM | COURTROOM #1 |
| HUDSON, CASEY JOSEPH | 09:00 AM | COURTROOM #1 |
| JOHNSON, DUSTIN JAMES | 01:30 PM | COURTROOM #1 |
| JOSTEN, ELIZABETH DAWN | 10:01 AM | COURTROOM #1 |
| JUAREZ REYES, JORGE MANUEL | 01:30 PM | COURTROOM #1 |
| LOME SOTELO, ROXANA KAREN | 09:00 AM | COURTROOM #1 |
| LOPEZ MORENO, MARIO | 09:00 AM | COURTROOM #1 |
| LOPEZ, EFRAIN SANCHEZ | 01:30 PM | COURTROOM #1 |
| MANUEL OLIVERA, APOLONIO | 09:00 AM | COURTROOM #1 |
| MARTINEZ, JOSE ALBERTO | 01:30 PM | COURTROOM #1 |
| MARTINEZ, NOE JR | 09:00 AM | COURTROOM #1 |
| MCVAY, JASMINE L | 09:00 AM | COURTROOM #1 |
| MINSKE, TRENT D | 09:00 AM | COURTROOM #1 |
| PADRON, ROLANDO III | 09:00 AM | COURTROOM #1 |
| PAGE, TRAVIS JOHN JESSIE | 09:00 AM | COURTROOM #1 |
| PAZ LOPEZ, ARNOLD | 01:30 PM | COURTROOM #1 |
| PEREZ, JAMES MIGUEL ANGEL | 01:30 PM | COURTROOM #1 |
| RAMIREZ NUNO, JOSE LUIS | 01:30 PM | COURTROOM #1 |
| RANGEL MADRIGAL, FERNANDO | 09:00 AM | COURTROOM #1 |
| RIEVE, KRISTY NICOLE | 09:01 AM | COURTROOM #1 |
| ROSENBLOOM, JADE SAMANTHA | 10:01 AM | COURTROOM #1 |
| SAKSTRUP, KNUD KRISTIAN | 01:31 PM | COURTROOM #1 |
| SCHWARTZ, ALEXANDER PETE | 09:00 AM | COURTROOM #1 |
| SILVA SANTILLAN, MARTIN | 09:00 AM | COURTROOM #1 |
| SOUTHARDS, ANGELA BERDINE | 09:00 AM | COURTROOM #1 |
| SSAKSTRUP, KNUD KRISTIAN | 01:31 PM | COURTROOM #1 |
| THOMPSON, JAMES DEAN | 09:00 AM | COURTROOM #1 |
| TORRES IGNACIO, ALFREDO | 01:30 PM | COURTROOM #1 |
| TORRES-VASQ, GIOVANNI | 01:30 PM | COURTROOM #1 |
| WARD WHITE, RACHAEL P | 01:30 PM | COURTROOM #1 |
Courtroom 2
| Case Name | Time | Location |
|---|---|---|
| CHAVEZ MORA, ESGAR | 10:00 AM | COURTROOM #2 |
| FLATEN, JOSHUA DAVID | 09:30 AM | COURTROOM #2 |
| GRIZZLE, ALLEN | 09:30 AM | COURTROOM #2 |
| HIGGINS, CHANDA BREEANN | 09:00 AM | COURTROOM #2 |
| LARIOZ, FRANKIE MAHTO | 09:00 AM | COURTROOM #2 |
| MARTINEZ-SALINAS, DIEGO | 09:00 AM | COURTROOM #2 |
| MCCULLOUGH CHENEY, JORDAN | 09:30 AM | COURTROOM #2 |
| MULLARKEY, LUCKY ESPINA | 01:30 PM | COURTROOM #2 |
| MURRAY, JYLIAN | 09:30 AM | COURTROOM #2 |
| PIPKIN, AARON | 09:30 AM | COURTROOM #2 |
| PRAZER, RYAN MICHAEL | 09:00 AM | COURTROOM #2 |
| PRZESPOLEWSKI, JODY | 10:00 AM | COURTROOM #2 |
| REYES, MICHAEL | 01:30 PM | COURTROOM #2 |
| ROSSELL, CALEB MICHAEL | 03:30 PM | COURTROOM #2 |
| SANTOS ROMERO, CARLOS | 09:00 AM | COURTROOM #2 |
| SCOTT, JOSHUA JAMES | 10:00 AM | COURTROOM #2 |
| SINGH, DARSHPREET | 09:00 AM | COURTROOM #2 |
| WALTER, DEASIA PASSION | 09:30 AM | COURTROOM #2 |
| WENDT, JASON | 09:30 AM | COURTROOM #2 |
| WHEELER, ROBERT EDWARD JAMES | 10:00 AM | COURTROOM #2 |