Regional Justice Center

Jail Registry / Inmate List

List of inmates that are currently residing at Chelan County Jail in the last 24 hours. In Pursuant with RCW 70.48.100 (A department of corrections or chief law enforcement officer responsible for the operation of a jail shall maintain a jail register, open to the public, into which shall be entered in a timely basis: (a) The name of each person confined in the jail with the hour, date and cause of the confinement; and (b) The hour, date and manner of each person's discharge.)

Inmates List as of 01/29/2026 10:15 AM

ID Name Age Birth Date Get Notified
330174 ALEXANDER, DAVID THOMAS 35 02/09/1990
317848 ALSTEEN, BRUCE MALOY 44 09/12/1981
334333 ALVAREZ-NARES, CARLOS 36 12/17/1989
54331 ANDERSON, IVAN MANUEL 25 04/18/2000
317649 ANDRADE, ALFONZO EMILIO 28 02/16/1997
334517 APARICIO, ADDIEL RICARDO 22 07/16/2003
341406 APONTE-LEAL, PEDRO 53 06/11/1972
81645 ARELLANO, ROBERTO 39 07/01/1986
12004 AVINA, ABRAHAM 41 12/03/1984
271078 BARHAM-NOKES, STEVEN H 19 11/07/2006
128287 BARNETT, JACOB W 32 12/04/1993
283184 BARTH, NICHOLAS ANDREW 40 04/12/1985
47308 BLACK, LACEY CHANTELLE 34 03/30/1991
0073959 BRADLEY, KEVIN ALVIN 46 07/09/1979
13366 BRECKENRIDGE, TRAVIS MARSHALL 49 01/13/1977
0041750 BRESHEARS, SHAWN DEAN 50 01/17/1976
198238 BRYANT, MITCHELL REED 26 03/04/1999
21318 CABRERA-MEJIA, FRANCISCO YOHALM 52 06/16/1973
178223 CABRERA-VARGAS, AMNERIS GLORIA 29 03/25/1996
0152839 CASTILLO, ALEJANDRO AYALA 50 04/05/1975
307900 CEJA-LARA, CRUZ DAVID 18 07/13/2007
100222 CHAPA, EUBERTO NARBEZ 48 09/19/1977
78038 CHAVES-FLORES, ILAY 25 01/24/2001
21995 CLARK, JAMES LEE 30 05/17/1995
184500 COBARRUBIAS-CIBRIAN, ERIK 30 07/06/1995
62731 CORRAL-DIAZ, CHRISTOPHER DANTE 27 12/21/1998
145075 CORTEZ, HENRY 52 04/30/1973
0123718 CRAWFORD, JEFFREY TERRILL 44 05/09/1981
227569 DEFINA, JONATHAN ELIJAH 27 11/30/1998
131013 DEFORD, CAMERON DAVIS 46 08/04/1979
52373 DENNIS, BRETT BRANDON 42 11/01/1983
32336 DYKES, KENNETH ALBERT 46 05/18/1979
327070 EDCARNACION-MATA, GUSTAVO 26 09/18/1999
203597 ELIAS, ANGEL 29 02/03/1996
58578 ELLINGSON, TACI NOEL 56 12/23/1969
35076 EVENSON, CAROLEE LYNN 60 02/28/1965
0086637 FREEMAN, JOANNE MARIE 55 02/05/1970
160060 FULKERSON, TYLOR RAYMOND 33 11/04/1992
210239 GALLETTI, PETER AUGUSTINE 35 03/28/1990
89845 GAMINO-NIETO, GENARO 39 09/19/1986
95036 GARCIA, BRITTANY TIANNA 32 09/29/1993
53912 GARCIA-ALVAREZ, ISAAC 39 10/27/1986
181287 GARIBAY, JESUS SEBASTIAN 32 05/10/1993
135777 GENTRY, TROY ANTHONY 58 08/08/1967
A002628 GLASS, SCOTT ANTHONY 53 06/04/1972
249113 GLAU, ANDREW JOHN 24 12/01/2001
167843 GOODMAN, SHELBY CHET 33 03/24/1992
55582 GRAY, NICOLE LYNAE 40 06/02/1985
126709 GREEN, PHILLIP QUANDRELL 33 07/13/1992
13530 GUIZAR, FIDEL 30 03/06/1995
67199 GUZMAN-AVILA, AARON 30 12/08/1995
49156 HARRIS, STEVEN PATRICK 42 06/24/1983
50560 HEIDEMAN, TODD MITCHELL 64 11/25/1961
293974 HILL, JACOB DAVID 22 09/24/2003
53678 HOLLAND, JAMES RAY 62 09/10/1963
289443 JACKSON, TIMOTHY LAWRENCE 36 12/03/1989
230478 JIMENEZ-OVANDO, ANTONIO 49 06/10/1976
305707 JOHANSEN, TYLER CLARK 39 09/24/1986
215969 JOHNSON, MICHAEL KEVIN 33 02/28/1992
335966 JONES, MATTHEW MICHAEL 34 04/09/1991
162561 JUAREZ, VICTOR 29 06/05/1996
220349 JULIO-OLIVERA, FILIMON 45 12/16/1980
63463 KRAUSER, KENT BILLINGSLEY 56 09/24/1969
0140945 KRUGER, BRYCE DAVID 31 05/23/1994
314571 LAWRENCE, LOREN LUCILLE 25 11/04/2000
0121779 LETTS, RYAN THOMAS 42 06/09/1983
213056 LOPEZ, ANGEL JOEY 23 09/14/2002
6545 LUNA-MARTINEZ, ELISEO 31 07/22/1994
126511 LYON, ROBERT ANTHONY 36 11/16/1989
258100 MARAVILLA-TELLEZ, FRANCISCO 24 07/13/2001
231870 MARROQUIN-MERCADO, MONICA 23 04/30/2002
132483 MARTIN, VICTOR VIRGIL 62 07/20/1963
343505 MARTINEAU, REBECCA KATE 38 04/23/1987
78419 MARTINEZ, SALVADOR GARCIA 43 06/06/1982
333785 MBONIMPA, IDO 29 11/18/1996
190875 MCGRAW, COLTON GUNNAR 25 10/20/2000
131202 MCKINNEY, KENNETH DALE 49 09/23/1976
222864 MEDRANO, ALEXIS MARIE 27 12/27/1998
135162 MENDOZA-TORRES, FRANCISCO 35 07/27/1990
0023290 MENDOZA-VERA, NICOLAS 59 10/10/1966
290961 MEZA-LOPEZ, JOSE ALFREDO 32 06/02/1993
71614 MILLER, JASON SCOTT 40 07/17/1985
75217 MILLS, TYSON JAMES 36 01/08/1990
0118618 MOLINERO, IVAN MENDOZA 41 05/23/1984
299604 MONTOYA-GASPAR, LUIS ENRIQUE 30 03/22/1995
349291 MOORE, KAYLA RAE 33 08/25/1992
0123744 MORA-GUTIERREZ, MANUEL 37 07/19/1988
327242 MORENO, ESPRIT AURORA 32 06/24/1993
135725 MORRIS, JEREMY LEE 47 03/29/1978
229870 NAJERA, RICARDO 26 10/24/1999
132213 NEW, PERRY DON 38 11/28/1987
84686 NORMAN, BARTHOLOMEW SCOTT 46 08/06/1979
85547 OAKLEY, WADE WARREN 68 09/27/1957
305942 OLMOS-GONZALEZ, EDUARDO 18 09/12/2007
86992 ORTIZ, JUAN 48 03/23/1977
76082 OTTERSON, SHERRILL JEAN 29 05/04/1996
0125659 PAGE, TRAVIS JOHN JESSIE 38 02/19/1987
50436 PARKS, ASHLEY ANNE 36 01/24/1990
249147 PARRA, RYAN 27 08/21/1998
209451 PATTERSON, BERGEN ERIK 26 05/13/1999
247730 PORTER, DAVID WAYNE 47 02/24/1978
105480 PRZESPOLEWSKI, JODY LEE 34 10/05/1991
0153966 PRZESPOLEWSKI, RENE MICHELLE 64 01/04/1962
281265 RACZ, MIHALY 47 01/09/1979
9687 RADACH, LAURA ANN JASMINE 44 11/18/1981
331901 RAMIREZ-ANGUIANO, JOSE 40 02/19/1985
337982 RAMOS-ARELLANO, JOSE EDUARDO 20 07/16/2005
263004 REYES, EVANY ISIS 22 01/18/2004
51703 RIOS-GUERRA, JUAN 36 06/11/1989
97936 RIVERA-LARA, VICENTE 58 08/29/1967
164494 RIVERA-RAMIREZ, DAVID ALBERTO 38 12/29/1987
98688 ROBLES, JORGE BARRAGAN 69 05/14/1956
297506 RODRIGUEZ, JOVANIE AGUSTIN 25 01/16/2001
0133455 RODRIGUEZ, BRANDON WILLIAM 40 11/26/1985
247448 RODRIGUEZ-GARCIA, JUAN MANUEL 25 04/16/2000
141755 RODRIGUEZ-LOPEZ, JUAN GABRIEL 44 04/18/1981
0029877 ROMERO, JUAN NEGRETE 65 09/13/1960
288555 RUIZ-ROMO, JUAN CARLOS 36 12/05/1989
54848 SANCHEZ-AVINA, ELEAZAR 31 02/02/1994
303144 SANTOYO-TAPIA, JONATHAN ALEXANDER 25 06/08/2000
241778 SAWYER, ALEXANDER MICHAEL 18 12/09/2007
140607 SAYLOR, JOSHUA LEE 46 04/15/1979
105977 SEIERSEN, MATTHEW COLE 48 01/22/1978
0039611 SHADDEN, DEBRA LEA 69 04/06/1956
24904 SHANK, CODY LEE 39 02/10/1986
1234 SHEARER, JACOB ALLEN 32 05/08/1993
218742 SILVA, JUAN ANTONIO 25 03/03/2000
234764 SILVA-VARGAS, ALEXANDER 19 05/20/2006
173454 SOLANO, MARIANA 22 09/08/2003
281611 SOLIS, ANTONIO ISRAEL 32 01/11/1994
110967 SOVEY, DAVID SHAWN 47 10/12/1978
68021 SUAREZ-SANCHEZ, ISAI ISRAEL 23 05/27/2002
252861 TEJADA-VAZQUEZ, JORGE ALEJANDRO 29 04/01/1996
280165 TIZAPA-BELTRAN, YULISSA 25 07/11/2000
289945 TORRES-IGNACIO, ALFREDO 20 04/28/2005
274994 VALENCIA-ARROYO, JUANA 49 06/16/1976
343324 VALENCIA-FARIAS, HECTOR 18 12/17/2007
0156039 VANATTA, JESSE DALE 43 03/15/1982
94463 VANOSTEN, MATTHEW WILLIAM 31 04/08/1994
182055 VAZQUEZ, CARLOS DANIEL 24 08/06/2001
231980 VAZQUEZ, JAHAZIEL 27 08/06/1998
134243 VENTURA-ACOSTA, WILVER 50 04/14/1975
0156825 VERDUZCO, MARIA TERESA 40 06/12/1985
22156 WESTON, NICHOLAS ADRIAN 43 04/25/1982
125677 WHALEY, BRADLEY VON 49 06/11/1976
0125918 WILKES, ABEL DAMON 50 05/15/1975
7812 ZAMUDIO, ORLANDO TORRES 39 06/23/1986
134340 ZUFALL, CHRISTOPHER RAYMOND 48 12/24/1977

Chelan County Calendar

Upcoming events and schedules at the county!

  • 20
    Feb 2026
    09:30 AM - 10:30 AM

    Public Meeting: Public Canvassing Board Meetings

    Posted by: Chelan County Elections

    The Canvassing Board of Chelan County, pursuant to RCW 29A.60.160, will hold public meetings at the dates and times listed below. The meetings of the Canvassing Board are open, public meetings under the applicable provisions of chapter 42.30 RCW, and each meeting shall be continued until the activity for which the meeting is held has been completed.

    Chelan County Auditor’s Office
  • 20
    Feb 2026
    01:30 PM - 02:00 PM

    Public Meeting: Certify Election

    Posted by: Chelan County Elections

    The Canvassing Board of Chelan County, pursuant to RCW 29A.60.160, will hold public meetings at the dates and times listed below. The meetings of the Canvassing Board are open, public meetings under the applicable provisions of chapter 42.30 RCW, and each meeting shall be continued until the activity for which the meeting is held has been completed.

    Chelan County Auditor’s Office
  • 18
    Feb 2026
    09:30 AM - 10:30 AM

    Public Meeting: Public Canvassing Board Meetings

    Posted by: Chelan County Elections

    The Canvassing Board of Chelan County, pursuant to RCW 29A.60.160, will hold public meetings at the dates and times listed below. The meetings of the Canvassing Board are open, public meetings under the applicable provisions of chapter 42.30 RCW, and each meeting shall be continued until the activity for which the meeting is held has been completed.

    Chelan County Auditor’s Office
  • 13
    Feb 2026
    09:30 AM - 10:30 AM

    Public Meeting: Public Canvassing Board Meetings

    Posted by: Chelan County Elections

    The Canvassing Board of Chelan County, pursuant to RCW 29A.60.160, will hold public meetings at the dates and times listed below. The meetings of the Canvassing Board are open, public meetings under the applicable provisions of chapter 42.30 RCW, and each meeting shall be continued until the activity for which the meeting is held has been completed.

    Chelan County Auditor’s Office
  • 10
    Feb 2026
    09:00 AM - 08:00 PM

    Election Day

    Posted by: Chelan County Elections

    Election Day

    Please see Ballot Drop Locations