Regional Justice Center

Jail Registry / Inmate List

List of inmates that are currently residing at Chelan County Jail in the last 24 hours. In Pursuant with RCW 70.48.100 (A department of corrections or chief law enforcement officer responsible for the operation of a jail shall maintain a jail register, open to the public, into which shall be entered in a timely basis: (a) The name of each person confined in the jail with the hour, date and cause of the confinement; and (b) The hour, date and manner of each person's discharge.)

Inmates List as of 06/28/2025 11:50 PM

ID Name Age Birth Date Get Notified
200881 ADAME-CERVANTES, SILVANO 51 05/05/1974
334517 APARICIO, ADDIEL RICARDO 21 07/16/2003
57901 ARMES, DAVID MICHAEL 36 07/24/1988
329201 ARMSTRONG, BRADLEY WADE 56 12/26/1968
42576 BAGLEY, CAROL ANN 37 04/28/1988
0151648 BANNING, CHERI ANNE 51 07/28/1973
A001671 BANUELOS-GUERRA, JOSE LUIS 59 11/22/1965
320071 BARAJAS, MARIO JIM 46 01/06/1979
128287 BARNETT, JACOB W 31 12/04/1993
335772 BERNAL-JIMENEZ, FEDERICO JAVIER 30 07/25/1994
257449 BLEVINS, DAKOTA DOUGLAS 29 09/26/1995
879 BOBLET, BENJAMIN RUSSELL 43 03/24/1982
35379 BOWLIN, SHANE DALE 55 01/02/1970
61379 BRICKER, CODY JAMES 37 06/27/1988
272857 BURDICK, PRESLEY RAYE 19 12/06/2005
111287 BURKE, MICHAEL DAVID 50 03/06/1975
21318 CABRERA-MEJIA, FRANCISCO YOHALM 52 06/16/1973
147654 CALPITO, AMBER MARIE 28 01/18/1997
124690 CHARCO, ROSA 47 09/10/1977
184500 COBARRUBIAS-CIBRIAN, ERIK 29 07/06/1995
224034 COLLINS, JARAD DOUGLAS 38 12/25/1986
279128 DIAZ, ERIK FRANCISCO 23 02/22/2002
100462 DUNCAN, ALEC MITCHELL 33 09/15/1991
32336 DYKES, KENNETH ALBERT 46 05/18/1979
10202 EBE, BRANDON DAVID 42 11/16/1982
203597 ELIAS, ANGEL 29 02/03/1996
104713 ELIAS-MATA, ISAC ALFONSO 31 07/20/1993
33476 ELLIS, VERN WILLIAM EARL 40 10/15/1984
132833 ELLIS, ZACHARIA LEO 45 09/18/1979
33810 ENGLAND, RANDY HAROLD 57 09/03/1967
143387 ESCALERA, ABRAHAM 41 05/12/1984
290869 ESPINOZA-TORRES, JOSE RODOLFO 26 03/30/1999
328035 ESTRADA-LOPEZ, JUAN LUIS 44 12/06/1980
330933 ESTRADA-TORRES, JOSE 24 09/12/2000
141843 EVERETT, SHAWN EUGENE 39 08/21/1985
24825 FAJARDO, MITCHELL ALEXANDER 27 09/08/1997
92453 FAJARDO, JUSTIN HERMINIO 31 06/28/1994
205980 FARLEY, DYLAN DEAN 32 09/07/1992
321030 FITE-MONETTE, ZACHARY 22 09/12/2002
270349 FLORES-AGUILAR, ALEXANDER 19 01/16/2006
339512 GAGON, DEVIN MICHAEL 27 01/21/1998
231642 GALAN, DIEGO MANUEL 24 03/24/2001
181287 GARIBAY, JESUS SEBASTIAN 32 05/10/1993
344493 GOCKEL, EMILY LAUREN 33 05/24/1992
0013293 GRAFF, JOHN ALVIN 56 02/03/1969
126709 GREEN, PHILLIP QUANDRELL 32 07/13/1992
98309 GROVE, JEREMY EARLE 35 03/22/1990
287797 GUILLEN, SAMUEL JOSEPH ANTONIO 36 01/10/1989
13528 GUIZAR-GARCIA, ELISEO GARCIA 32 12/30/1992
344268 GUZMAN, ALEXIS 21 09/07/2003
190959 HACKNEY, STACY JAY 38 02/15/1987
100237 HAGER, KAYLA RENEA 30 08/28/1994
147218 HAMILTON, BERNARDINO DWITE A 30 06/26/1995
51222 HENSON, BRIAN SCOTT 59 03/28/1966
187428 HERNANDEZ, SELENA 27 07/09/1997
293974 HILL, JACOB DAVID 21 09/24/2003
294521 HURTADO, KRYSTAL 22 11/25/2002
128892 INIGUEZ-CRUZ, LORENZO 33 05/07/1992
98254 IUKES, BYRON DEAN 33 11/25/1991
198175 JACKSON, MARISSA MARLENE 31 08/06/1993
289443 JACKSON, TIMOTHY LAWRENCE 35 12/03/1989
230478 JIMENEZ-OVANDO, ANTONIO 49 06/10/1976
208428 JONES, COLTON JAMES 21 11/04/2003
111211 JUAN-ZAMORA, JOSE LUIS 38 08/15/1986
215290 KARNES, ZACHARY ANDREW 19 03/27/2006
0105843 KEATING, CURTISS LEE 45 12/13/1979
109315 LOPEZ, MOISES 33 04/17/1992
149671 LOPEZ-CEDILLOS, ZOILA ESLINDA 41 12/19/1983
336922 LUCEI, LONZELL HAWK 37 01/07/1988
126511 LYON, ROBERT ANTHONY 35 11/16/1989
262333 MACHEN, JON PAUL 43 10/26/1981
114668 MAHON, DAVID ALLEN 41 02/09/1984
258100 MARAVILLA-TELLEZ, FRANCISCO 23 07/13/2001
146048 MARTIN, JAMES SCOTT 39 03/05/1986
3901 MARTINEZ, STEPHANI FAE 32 09/17/1992
228266 MARTINEZ, NOEL 28 10/09/1996
120713 MARTINEZ-SALINAS, DIEGO 42 01/18/1983
227062 MEDINA-SANTOS, JESUS I 38 12/17/1986
290961 MEZA-LOPEZ, JOSE ALFREDO 32 06/02/1993
9193 MOORE, ANDREW EUGENE 41 10/13/1983
344193 MOORE, BENJAMIN TIMOTHY 38 06/12/1987
0144105 MOORE, STEVEN JAMES ARTHUR 42 04/15/1983
100388 MORALES-LOZANO, JESUS 33 04/01/1992
81027 MORGAN, JEREMY ALEXANDER 50 03/19/1975
272097 MORO, AMY MARGARET ANN 34 01/25/1991
344358 MROOS, TRISTAN MICHAEL DUANE 30 06/28/1995
231965 MURO-PEREZ, MARIA 25 04/26/2000
211983 NAVARRO-VEGA, SERGIO 30 05/03/1995
51735 OAKES, NEALY NICOLE 50 05/12/1975
282523 OLIVERA, JESUS 51 01/28/1974
86992 ORTIZ, JUAN 48 03/23/1977
0146958 PADRON, LUPE 78 01/28/1947
249147 PARRA, RYAN 26 08/21/1998
338313 PASTORS, WILLIAM THOMAS 54 03/04/1971
89183 PAZ, DEMETRIO 38 04/13/1987
16369 PETEK, CHRISTOPHER DONALD 42 07/04/1982
76548 PIERRE, HUNTER LEE 29 03/14/1996
233188 PLANTILLAS, MITCHELL ANTHONY 27 11/19/1997
105480 PRZESPOLEWSKI, JODY LEE 33 10/05/1991
0153966 PRZESPOLEWSKI, RENE MICHELLE 63 01/04/1962
87669 PURSER, LANCE MATTHEW 38 06/04/1987
95759 REEVES, JODY EDSEL 47 10/09/1977
145685 RICHARDSON, KATELYN AMBER 32 12/17/1992
94529 RITTER, CHRISTOPHER DAVID 29 08/18/1995
97936 RIVERA-LARA, VICENTE 57 08/29/1967
344490 ROBINSON, TAMARA MICHELLE 38 07/29/1986
99817 RODRIGUEZ, ALEX EDUARDO 25 07/06/1999
247448 RODRIGUEZ-GARCIA, JUAN MANUEL 25 04/16/2000
329065 ROJAS-ABRAJAN, MIGUEL ANGEL 21 05/19/2004
306719 ROJAS-RIOS, WILLIAM 20 10/10/2004
89042 RUSHING, DEVIN ANDREW 24 05/15/2001
194109 SALGADO-HERNANDEZ, YOLANDA 26 05/06/1999
54848 SANCHEZ-AVINA, ELEAZAR 31 02/02/1994
293165 SANDOVAL-GONZALEZ, JUAN JOSE 26 04/14/1999
344422 SCOTT, KODY M 32 02/28/1993
50740 SCOTT, LEAH MARIE 51 05/07/1974
218741 SILVA, JUAN ANTONIO 40 08/10/1984
122016 SIMMONS, CAILA LYNN 32 12/01/1992
205806 SOLIS, BRIAN 24 06/18/2001
281611 SOLIS, ANTONIO ISRAEL 31 01/11/1994
47351 SORENSON, CHRISTOPHER STEVEN 41 11/22/1983
212925 SORTO, OSCAR ULISES 34 06/17/1991
162133 SPIES, MATHEW PAUL 29 05/08/1996
238282 STERLING, DURLAND JONATHAN 54 06/01/1971
243855 THOMAS, BRIANNA MICHELLE 22 10/06/2002
339247 THOMAS, STEPHEN DEMORE 19 11/02/2005
344269 THOMAS, DURAL 19 02/09/2006
245574 TOPETE-MIRANDA, LEIDI 59 10/28/1965
76219 TUDESQUE, GILBERT ANTHONY 38 06/29/1986
272788 VALLEE, MERCEDE MARIE 22 09/16/2002
0156039 VANATTA, JESSE DALE 43 03/15/1982
158307 VERA-MURILLO, ALEXANDRA 29 12/16/1995
56017 VERDUZCO-MENDOZA, OSVALDO 31 03/16/1994
122093 VILLINES, DARRELL DEAN 65 07/27/1959
22156 WESTON, NICHOLAS ADRIAN 43 04/25/1982
125677 WHALEY, BRADLEY VON 49 06/11/1976
216888 WHITE, ANTHONY MICHAEL 32 02/04/1993
330688 WISE, JEFFREY RAY 56 01/20/1969
139698 ZACHMAN, NICHOLAS WALTER 29 10/10/1995
153053 ZERMENO, JOSE 28 06/03/1997

Chelan County Calendar

Upcoming events and schedules at the county!

  • 23
    Jul 2025
    06:30 PM - 08:00 PM

    Planning Commission - July 23, 2025

    Posted by: Community Development

    By Zoom Video Conference or in person.
  • 12
    Jul 2025
    09:00 AM - 04:00 PM

    Monthly Drop-Off Saturday - July 12, 2025

    Posted by: Solid Waste Management

    Drop-off Saturday at the Moderate Risk Waste Facility is July 12.

    Chelan County Moderate Risk Waste Facility
  • 09
    Jul 2025
    10:00 AM - 12:00 PM

    Chelan County Civil Service Commission

    Posted by: Human Resources

    The Chelan County Civil Service Commission will be meeting on July 9, 2025.

    Chelan County Commissioners Office, CM Conference Room 1
  • 11
    Jun 2025
    10:00 AM - 12:00 PM

    Chelan County Civil Service Commission

    Posted by: Human Resources

    The Chelan County Civil Service Commission will be meeting on June 11, 2025.

    Chelan County Commissioners Office, CM Conference Room 1