Regional Justice Center

Jail Registry / Inmate List

List of inmates that are currently residing at Chelan County Jail in the last 24 hours. In Pursuant with RCW 70.48.100 (A department of corrections or chief law enforcement officer responsible for the operation of a jail shall maintain a jail register, open to the public, into which shall be entered in a timely basis: (a) The name of each person confined in the jail with the hour, date and cause of the confinement; and (b) The hour, date and manner of each person's discharge.)

Inmates List as of 01/14/2026 08:16 PM

ID Name Age Birth Date Get Notified
330174 ALEXANDER, DAVID THOMAS 35 02/09/1990
334333 ALVAREZ-NARES, CARLOS 36 12/17/1989
334517 APARICIO, ADDIEL RICARDO 22 07/16/2003
341406 APONTE-LEAL, PEDRO 53 06/11/1972
275214 ARRAMBIDE-BRAVO, ARAMIS ISAI 27 08/27/1998
42576 BAGLEY, CAROL ANN 37 04/28/1988
128287 BARNETT, JACOB W 32 12/04/1993
283184 BARTH, NICHOLAS ANDREW 40 04/12/1985
0073959 BRADLEY, KEVIN ALVIN 46 07/09/1979
13366 BRECKENRIDGE, TRAVIS MARSHALL 49 01/13/1977
111327 BROWN, JAMES THOMAS 32 01/11/1994
198238 BRYANT, MITCHELL REED 26 03/04/1999
341841 CAMARENA, FERNANDO FRANCISCO 31 06/13/1994
8960 CARTER, LUCAS RAY 45 12/13/1980
0152839 CASTILLO, ALEJANDRO AYALA 50 04/05/1975
307900 CEJA-LARA, CRUZ DAVID 18 07/13/2007
100222 CHAPA, EUBERTO NARBEZ 48 09/19/1977
78038 CHAVES-FLORES, ILAY 24 01/24/2001
184500 COBARRUBIAS-CIBRIAN, ERIK 30 07/06/1995
0007068 COOPER, JIMMY SHAWN 55 01/30/1970
62731 CORRAL-DIAZ, CHRISTOPHER DANTE 27 12/21/1998
91079 CORTEZ, MONIQUA ARIBELLA 49 08/09/1976
0123718 CRAWFORD, JEFFREY TERRILL 44 05/09/1981
0128252 CURTIS, THOMAS DALE 44 09/02/1981
224143 DAVENPORT, BRENDA LEE 41 01/18/1984
321770 DEANDA, EDWARD AARON 44 09/03/1981
52373 DENNIS, BRETT BRANDON 42 11/01/1983
32336 DYKES, KENNETH ALBERT 46 05/18/1979
327070 EDCARNACION-MATA, GUSTAVO 26 09/18/1999
61455 EDSON, NAOMI CHANTELL 30 08/31/1995
58578 ELLINGSON, TACI NOEL 56 12/23/1969
0151979 ELLIS, ADAM DALE 37 05/11/1988
328035 ESTRADA-LOPEZ, JUAN LUIS 45 12/06/1980
89845 GAMINO-NIETO, GENARO 39 09/19/1986
95036 GARCIA, BRITTANY TIANNA 32 09/29/1993
53912 GARCIA-ALVAREZ, ISAAC 39 10/27/1986
181287 GARIBAY, JESUS SEBASTIAN 32 05/10/1993
349576 GIRON-HERNANDEZ, JOSE EDUARDO 39 08/26/1986
249113 GLAU, ANDREW JOHN 24 12/01/2001
167843 GOODMAN, SHELBY CHET 33 03/24/1992
55582 GRAY, NICOLE LYNAE 40 06/02/1985
126709 GREEN, PHILLIP QUANDRELL 33 07/13/1992
184067 GRIZZLE, ALLEN ROY 24 01/11/2002
13530 GUIZAR, FIDEL 30 03/06/1995
67199 GUZMAN-AVILA, AARON 30 12/08/1995
49156 HARRIS, STEVEN PATRICK 42 06/24/1983
50560 HEIDEMAN, TODD MITCHELL 64 11/25/1961
293974 HILL, JACOB DAVID 22 09/24/2003
53678 HOLLAND, JAMES RAY 62 09/10/1963
198867 HUNT-ZACHMAN, NOAH MERRILL 27 06/30/1998
8255 ICKES, KURTIS ROBERT 35 07/20/1990
128892 INIGUEZ-CRUZ, LORENZO 33 05/07/1992
289443 JACKSON, TIMOTHY LAWRENCE 36 12/03/1989
230478 JIMENEZ-OVANDO, ANTONIO 49 06/10/1976
305707 JOHANSEN, TYLER CLARK 39 09/24/1986
335966 JONES, MATTHEW MICHAEL 34 04/09/1991
235148 JORGENSEN, ALEX PAUL 18 03/16/2007
63463 KRAUSER, KENT BILLINGSLEY 56 09/24/1969
0140945 KRUGER, BRYCE DAVID 31 05/23/1994
314571 LAWRENCE, LOREN LUCILLE 25 11/04/2000
67147 LICEA-REYNA, RIGOBERTO 51 03/13/1974
278373 LINGARD, DEANNA MARIE 37 04/07/1988
46747 LOZANO, HUMBERTO 40 06/08/1985
6545 LUNA-MARTINEZ, ELISEO 31 07/22/1994
126511 LYON, ROBERT ANTHONY 36 11/16/1989
239930 MAINS, DEBRA L 48 12/03/1977
258100 MARAVILLA-TELLEZ, FRANCISCO 24 07/13/2001
231870 MARROQUIN-MERCADO, MONICA 23 04/30/2002
343505 MARTINEAU, REBECCA KATE 38 04/23/1987
333785 MBONIMPA, IDO 29 11/18/1996
131202 MCKINNEY, KENNETH DALE 49 09/23/1976
222864 MEDRANO, ALEXIS MARIE 27 12/27/1998
135162 MENDOZA-TORRES, FRANCISCO 35 07/27/1990
0023290 MENDOZA-VERA, NICOLAS 59 10/10/1966
290961 MEZA-LOPEZ, JOSE ALFREDO 32 06/02/1993
75217 MILLS, TYSON JAMES 36 01/08/1990
0118618 MOLINERO, IVAN MENDOZA 41 05/23/1984
9193 MOORE, ANDREW EUGENE 42 10/13/1983
349291 MOORE, KAYLA RAE 33 08/25/1992
0123744 MORA-GUTIERREZ, MANUEL 37 07/19/1988
135725 MORRIS, JEREMY LEE 47 03/29/1978
330955 MOSQUERA-INIGUEZ, JUAN PEDRO 29 09/24/1996
327506 MUSSELMAN, WILLIAM JAMES 37 09/03/1988
229870 NAJERA, RICARDO 26 10/24/1999
132213 NEW, PERRY DON 38 11/28/1987
85547 OAKLEY, WADE WARREN 68 09/27/1957
305942 OLMOS-GONZALEZ, EDUARDO 18 09/12/2007
86992 ORTIZ, JUAN 48 03/23/1977
339952 ORTON, GATLIN BAILEY 29 04/19/1996
0125659 PAGE, TRAVIS JOHN JESSIE 38 02/19/1987
159692 PAMATZ-PONCE, EDUARDO PAMATZ 34 02/03/1991
50436 PARKS, ASHLEY ANNE 35 01/24/1990
298229 PEREZ, LUIS CARLOS 26 07/04/1999
37052 PHILLIPS, RANDALL CURTIS 37 04/15/1988
243557 PIKE, DEETTE 59 08/27/1966
247730 PORTER, DAVID WAYNE 47 02/24/1978
0153966 PRZESPOLEWSKI, RENE MICHELLE 64 01/04/1962
281265 RACZ, MIHALY 47 01/09/1979
331901 RAMIREZ-ANGUIANO, JOSE 40 02/19/1985
94529 RITTER, CHRISTOPHER DAVID 30 08/18/1995
97936 RIVERA-LARA, VICENTE 58 08/29/1967
164494 RIVERA-RAMIREZ, DAVID ALBERTO 38 12/29/1987
98688 ROBLES, JORGE BARRAGAN 69 05/14/1956
297506 RODRIGUEZ, JOVANIE AGUSTIN 24 01/16/2001
0133455 RODRIGUEZ, BRANDON WILLIAM 40 11/26/1985
247448 RODRIGUEZ-GARCIA, JUAN MANUEL 25 04/16/2000
141755 RODRIGUEZ-LOPEZ, JUAN GABRIEL 44 04/18/1981
73565 RUDOLPH, RHIANNON SHIRELYN 36 09/12/1989
0156278 SAINT, DARRELL EDWARD 55 09/29/1970
54848 SANCHEZ-AVINA, ELEAZAR 31 02/02/1994
303144 SANTOYO-TAPIA, JONATHAN ALEXANDER 25 06/08/2000
140607 SAYLOR, JOSHUA LEE 46 04/15/1979
145911 SCHARPP, JAYDON ELIJAH NOAH 23 12/30/2002
105977 SEIERSEN, MATTHEW COLE 47 01/22/1978
24904 SHANK, CODY LEE 39 02/10/1986
218742 SILVA, JUAN ANTONIO 25 03/03/2000
234764 SILVA-VARGAS, ALEXANDER 19 05/20/2006
233593 SMITH, AMANDA KAY 41 05/10/1984
173454 SOLANO, MARIANA 22 09/08/2003
281611 SOLIS, ANTONIO ISRAEL 32 01/11/1994
164384 SOTO, FABIAN 28 11/01/1997
74690 SUDDETH, QUAY M 37 06/12/1988
220668 TAYE, GIORGIO KEB 54 02/01/1971
252861 TEJADA-VAZQUEZ, JORGE ALEJANDRO 29 04/01/1996
280165 TIZAPA-BELTRAN, YULISSA 25 07/11/2000
117393 TOLLIVER, STEVEN JAMES 35 02/22/1990
289945 TORRES-IGNACIO, ALFREDO 20 04/28/2005
274994 VALENCIA-ARROYO, JUANA 49 06/16/1976
0156039 VANATTA, JESSE DALE 43 03/15/1982
182055 VAZQUEZ, CARLOS DANIEL 24 08/06/2001
231980 VAZQUEZ, JAHAZIEL 27 08/06/1998
134243 VENTURA-ACOSTA, WILVER 50 04/14/1975
0156825 VERDUZCO, MARIA TERESA 40 06/12/1985
270781 VILLANUEVA-CORTES, GEOVANNY A 19 01/08/2007
350260 WEED, VAUGHN RAY 68 05/27/1957
22156 WESTON, NICHOLAS ADRIAN 43 04/25/1982
125677 WHALEY, BRADLEY VON 49 06/11/1976
0125918 WILKES, ABEL DAMON 50 05/15/1975
340881 WILSON, JUSTIN WILLIAM 45 04/19/1980
7812 ZAMUDIO, ORLANDO TORRES 39 06/23/1986
134340 ZUFALL, CHRISTOPHER RAYMOND 48 12/24/1977

Chelan County Calendar

Upcoming events and schedules at the county!

  • 13
    Feb 2026
    09:30 AM - 10:30 AM

    Public Meeting: Public Canvassing Board Meetings

    Posted by: Chelan County Elections

    The Canvassing Board of Chelan County, pursuant to RCW 29A.60.160, will hold public meetings at the dates and times listed below. The meetings of the Canvassing Board are open, public meetings under the applicable provisions of chapter 42.30 RCW, and each meeting shall be continued until the activity for which the meeting is held has been completed.

    Chelan County Auditor’s Office
  • 10
    Feb 2026
    09:00 AM - 08:00 PM

    Election Day

    Posted by: Chelan County Elections

    Election Day

    Please see Ballot Drop Locations
  • 07
    Feb 2026
    09:00 AM - 04:00 PM

    Monthly Drop-Off Saturday - Feb. 7, 2026

    Posted by: Solid Waste Management

    Drop-Off Saturday at the Moderate Risk Waste Facility is Feb. 7

    Chelan County Moderate Risk Waste Facility
  • 03
    Feb 2026
    09:00 AM - 08:00 PM

    Registration in person at our office

    Posted by: Chelan County Elections

    Registration Deadline in person at our office.

  • 02
    Feb 2026
    09:00 AM - 05:00 PM

    Registration deadline for new voters or address updates by mail, online, email or over the phone.

    Posted by: Chelan County Elections

    Registration deadline for new voters or address updates by mail, online, email or over the phone.