Regional Justice Center

Jail Registry / Inmate List

List of inmates that are currently residing at Chelan County Jail in the last 24 hours. In Pursuant with RCW 70.48.100 (A department of corrections or chief law enforcement officer responsible for the operation of a jail shall maintain a jail register, open to the public, into which shall be entered in a timely basis: (a) The name of each person confined in the jail with the hour, date and cause of the confinement; and (b) The hour, date and manner of each person's discharge.)

Inmates List as of 05/28/2025 11:57 PM

ID Name Age Birth Date Get Notified
200881 ADAME-CERVANTES, SILVANO 51 05/05/1974
159959 AGUILAR-PINA, EDUARDO 43 09/10/1981
319850 ANDERSEN, ALFRED PERRY 46 11/02/1978
0151648 BANNING, CHERI ANNE 51 07/28/1973
A001671 BANUELOS-GUERRA, JOSE LUIS 59 11/22/1965
128287 BARNETT, JACOB W 31 12/04/1993
148607 BIRMINGHAM, GREGGORY DEAN 28 12/05/1996
79277 BIRRUETA, MICHAEL 37 10/10/1987
879 BOBLET, BENJAMIN RUSSELL 43 03/24/1982
149784 BOLERJACK, JAIRAMIE SUNDANCE 44 02/02/1981
208836 BRINE, ALAN DOUGLAS 56 12/12/1968
310801 BUNTING, CHANCE JAMES 29 12/12/1995
111287 BURKE, MICHAEL DAVID 50 03/06/1975
21318 CABRERA-MEJIA, FRANCISCO YOHALM 51 06/16/1973
17563 CAPPA, NICOLE MARIE 35 01/23/1990
144128 CHAVEZ, DANIEL ALCIDEZ 30 06/01/1994
166508 CHAVEZ-MORA, ESGAR MANUEL 30 03/22/1995
0142389 CLARK, JOSHUA JAMES 40 08/30/1984
184500 COBARRUBIAS-CIBRIAN, ERIK 29 07/06/1995
224034 COLLINS, JARAD DOUGLAS 38 12/25/1986
55612 COOPER, WILLIAM BRETT 38 05/18/1987
140566 COVARRUBIAS-PULIDO, JULIAN F 30 04/30/1995
292676 DAVIS, MASON PRESTON 21 02/19/2004
279128 DIAZ, ERIK FRANCISCO 23 02/22/2002
274526 DIETRICH, JESSE DYLAN ANTHONY 19 02/11/2006
32336 DYKES, KENNETH ALBERT 46 05/18/1979
10202 EBE, BRANDON DAVID 42 11/16/1982
203597 ELIAS, ANGEL 29 02/03/1996
33476 ELLIS, VERN WILLIAM EARL 40 10/15/1984
132833 ELLIS, ZACHARIA LEO 45 09/18/1979
33810 ENGLAND, RANDY HAROLD 57 09/03/1967
143387 ESCALERA, ABRAHAM 41 05/12/1984
328035 ESTRADA-LOPEZ, JUAN LUIS 44 12/06/1980
24825 FAJARDO, MITCHELL ALEXANDER 27 09/08/1997
205980 FARLEY, DYLAN DEAN 32 09/07/1992
270349 FLORES-AGUILAR, ALEXANDER 19 01/16/2006
38025 GARAAS, DELILAH ANN 37 02/20/1988
169573 GARCIA, ABEL CLEMENTE 43 01/16/1982
147232 GARCIA-APARICIO, JAIME 44 04/30/1981
56973 GARDINER, MONIKA RENEE 37 06/09/1987
227479 GILSTRAP, BAILEY JUNE 24 06/21/2000
153830 GONZALEZ, EDUARDO 33 09/05/1991
261235 GONZALEZ-GUERRA, ISAIAS ALBERTO 25 11/18/1999
0013293 GRAFF, JOHN ALVIN 56 02/03/1969
13528 GUIZAR-GARCIA, ELISEO GARCIA 32 12/30/1992
147218 HAMILTON, BERNARDINO DWITE A 29 06/26/1995
90926 HARTKE, TYLER ERIC 32 10/26/1992
270745 HAWKINS, JENNIFER LEIGH 27 06/05/1997
51025 HENDRIX, NATHANAEL LEE 42 09/15/1982
139612 HERNANDEZ, HEDGAR 35 11/07/1989
293974 HILL, JACOB DAVID 21 09/24/2003
0107089 HOLBROOK, MONTE ALLEN 47 04/11/1978
339848 ISAACS, DAYLAN JAMES 39 07/03/1985
98254 IUKES, BYRON DEAN 33 11/25/1991
289443 JACKSON, TIMOTHY LAWRENCE 35 12/03/1989
175123 JACOBO-GARCIA, JOSE CRUZ 36 01/03/1989
230478 JIMENEZ-OVANDO, ANTONIO 48 06/10/1976
343078 JOHNSON, CASEY REY 48 02/23/1977
335966 JONES, MATTHEW MICHAEL 34 04/09/1991
212651 JORDAN, GARRET EDWARD 25 05/04/2000
215290 KARNES, ZACHARY ANDREW 19 03/27/2006
0105843 KEATING, CURTISS LEE 45 12/13/1979
62449 KLEIN, RYAN J P 48 07/11/1976
287542 LEYVA-GONZALEZ, BRYAN 28 09/22/1996
109315 LOPEZ, MOISES 33 04/17/1992
162579 LOPEZ, FRANCISCO ALONZO 27 11/21/1997
34504 LOVELL, ISAAC JOSEPH 34 07/27/1990
336922 LUCEI, LONZELL HAWK 37 01/07/1988
126511 LYON, ROBERT ANTHONY 35 11/16/1989
262333 MACHEN, JON PAUL 43 10/26/1981
258100 MARAVILLA-TELLEZ, FRANCISCO 23 07/13/2001
343344 MARSH, CONNER RYDER 30 08/04/1994
146048 MARTIN, JAMES SCOTT 39 03/05/1986
228266 MARTINEZ, NOEL 28 10/09/1996
120713 MARTINEZ-SALINAS, DIEGO 42 01/18/1983
83005 MCCARVER, LAURA ELAINE 35 01/07/1990
96793 MENDOZA, ABELARDO HERNAN 30 07/08/1994
201682 MEZA-DUARTE, ALAN DANIEL 23 08/10/2001
75217 MILLS, TYSON JAMES 35 01/08/1990
0144105 MOORE, STEVEN JAMES ARTHUR 42 04/15/1983
100388 MORALES-LOZANO, JESUS 33 04/01/1992
199406 MORALES-VILLA, ALEXIS 27 04/04/1998
81027 MORGAN, JEREMY ALEXANDER 50 03/19/1975
231965 MURO-PEREZ, MARIA 25 04/26/2000
340414 ORNELAS, ERNESTO 33 10/01/1991
86992 ORTIZ, JUAN 48 03/23/1977
87515 OWYEN, DANNY KAYE 46 03/20/1979
0146958 PADRON, LUPE 78 01/28/1947
50436 PARKS, ASHLEY ANNE 35 01/24/1990
249147 PARRA, RYAN 26 08/21/1998
338313 PASTORS, WILLIAM THOMAS 54 03/04/1971
89183 PAZ, DEMETRIO 38 04/13/1987
134715 PEREZ, RAFAEL LUIS 25 02/23/2000
16369 PETEK, CHRISTOPHER DONALD 42 07/04/1982
233188 PLANTILLAS, MITCHELL ANTHONY 27 11/19/1997
144835 PONCE, JONATHAN WAYNE 60 08/29/1964
87669 PURSER, LANCE MATTHEW 37 06/04/1987
171300 RAMIREZ-MARTINEZ, JUAN CARLOS 34 09/22/1990
48593 RAY, JOSHUA DEAN 32 05/18/1993
144464 REVELES, JAIME SEBASTIAN 48 11/24/1976
265155 REYNOSO-BAUTISTA, JARED LEVI 20 08/28/2004
145685 RICHARDSON, KATELYN AMBER 32 12/17/1992
94529 RITTER, CHRISTOPHER DAVID 29 08/18/1995
97936 RIVERA-LARA, VICENTE 57 08/29/1967
145195 ROCHA, MARIESELA CORRINA 30 01/15/1995
99817 RODRIGUEZ, ALEX EDUARDO 25 07/06/1999
247448 RODRIGUEZ-GARCIA, JUAN MANUEL 25 04/16/2000
242362 RODRIGUEZ-ORELLANA, LESTER JAHAZIEL 20 09/06/2004
329065 ROJAS-ABRAJAN, MIGUEL ANGEL 21 05/19/2004
274563 ROSS, BRIAN MICHAEL DAVID 22 08/24/2002
54848 SANCHEZ-AVINA, ELEAZAR 31 02/02/1994
293165 SANDOVAL-GONZALEZ, JUAN JOSE 26 04/14/1999
303144 SANTOYO-TAPIA, JONATHAN ALEXANDER 24 06/08/2000
295227 SIERRA, SAUL 22 05/29/2002
218741 SILVA, JUAN ANTONIO 40 08/10/1984
107887 SIMMONS, GABRIELLE JOELIE 38 07/09/1986
110505 SOLIS, ANDY MARTIN 43 12/25/1981
47351 SORENSON, CHRISTOPHER STEVEN 41 11/22/1983
212925 SORTO, OSCAR ULISES 33 06/17/1991
343548 STARKEY, TANNER J 18 01/23/2007
342575 TORRES-MORALES, FELIPE 25 01/05/2000
213612 TREJO-LEON, PEDRO HERNAN 35 02/09/1990
89188 TREVINO, CONNOR ROBERT 30 11/24/1994
0156039 VANATTA, JESSE DALE 43 03/15/1982
158307 VERA-MURILLO, ALEXANDRA 29 12/16/1995
56017 VERDUZCO-MENDOZA, OSVALDO 31 03/16/1994
122093 VILLINES, DARRELL DEAN 65 07/27/1959
143210 WALLIN, LOUIS MERLIN GRANT 35 04/09/1990
0133033 WELTON, RYAN DALE 43 01/02/1982
22156 WESTON, NICHOLAS ADRIAN 43 04/25/1982
125677 WHALEY, BRADLEY VON 48 06/11/1976
216888 WHITE, ANTHONY MICHAEL 32 02/04/1993
275211 WHITNEY, TIMOTHY JOHN 51 03/04/1974
0105159 WILSON, CHRISTOPHER CHAD 38 08/24/1986
305120 WOODS, SKYLER ADEN 37 12/18/1987
336288 WRIGHT, BRITTANY ALLISON 41 11/08/1983
139698 ZACHMAN, NICHOLAS WALTER 29 10/10/1995

Chelan County Calendar

Upcoming events and schedules at the county!

  • 25
    Jun 2025
    06:30 PM - 08:00 PM

    Planning Commission - June 25, 2025

    Posted by: Community Development

    By Zoom Video Conference or in person.
  • 07
    Jun 2025
    09:00 AM - 04:00 PM

    Monthly Drop-Off Saturday - June 7, 2025

    Posted by: Solid Waste Management

    Drop-off Saturday at the Moderate Risk Waste Facility is June 7.

    Chelan County Moderate Risk Waste Facility
  • 06
    Jun 2025
    11:00 AM - 04:00 PM

    Veterans Hall Blood Drive June 6

    Posted by: Veterans Program

    Veterans Hall Blood Drive June 6 from 11 a.m. to 4 p.m.

    Wenatchee Veterans Hall