Regional Justice Center

Jail Registry / Inmate List

List of inmates that are currently residing at Chelan County Jail in the last 24 hours. In Pursuant with RCW 70.48.100 (A department of corrections or chief law enforcement officer responsible for the operation of a jail shall maintain a jail register, open to the public, into which shall be entered in a timely basis: (a) The name of each person confined in the jail with the hour, date and cause of the confinement; and (b) The hour, date and manner of each person's discharge.)

Inmates List as of 03/29/2024 01:13 AM

ID Name Age Birth Date Get Notified
284651 ANTONIO-GONZALEZ, JESUS GASPAR 47 01/01/1977
231541 BAFUS, WESLEY ALLEN 45 05/05/1978
107368 BALTAZAR-LOPEZ, GERARDO 35 05/23/1988
215868 BASURTO-LOPEZ, LEOBARDO 22 09/21/2001
297244 BENA, SYLVIA LYNN 56 09/14/1967
214069 BETANCOURT-GONZALEZ, JESUS 31 11/07/1992
293685 BLANCHARD, CHRISTOPHER CARY 41 08/04/1982
166131 BLANK, CHRISTOPHER LEE 51 01/09/1973
55049 BOLANOS, JUAN ARTURO 30 08/19/1993
149784 BOLERJACK, JAIRAMIE SUNDANCE 43 02/02/1981
61379 BRICKER, CODY JAMES 35 06/27/1988
301419 BROWN, DONALD JEREMY 43 01/30/1981
157118 BUCIO, ANTONIO OROZCO 66 08/30/1957
161257 BUYAS, JAIDEN CHARLES 22 06/25/2001
190604 CABRALES-MORALES, ISRAEL 29 08/27/1994
270537 CERVANTES-RAMIREZ, LEONARDO 20 09/13/2003
126625 CERVANTES-ZAHUANTITLA, MARCOS 39 11/01/1984
121804 CHAPMAN, YAZMINE ELIZABETH 25 04/20/1998
78038 CHAVES-FLORES, ILAY 23 01/24/2001
166508 CHAVEZ-MORA, ESGAR MANUEL 29 03/22/1995
184500 COBARRUBIAS-CIBRIAN, ERIK 28 07/06/1995
307662 COLLIER, CYNTHIA SUE 52 12/26/1971
14673 COLLINS, TRAVIS EARL 34 08/08/1989
330518 COOK, BRIAN RAYMOND 34 08/29/1989
0086251 COOK, GREGORY JAMES 37 08/29/1986
145075 CORTEZ, HENRY 50 04/30/1973
307521 CRAIG, ZACHERY JUSTIN JAMES 23 08/27/2000
182511 CROW, DON DALE LEIF 29 04/26/1994
275318 CROWLEY, JOHN LEE 27 06/17/1996
322986 CRUZ-CRUZ, HELADIO 34 02/18/1990
134180 CUEVAS, BRIAN MICHAEL 49 11/24/1974
47421 DELGADO, FERNANDO CASTRO 37 07/20/1986
79991 DODGE, CASEY DWAYNE 25 07/09/1998
316868 DUARTE-MANCINAS, DIANA IVETH 22 10/06/2001
32336 DYKES, KENNETH ALBERT 44 05/18/1979
10202 EBE, BRANDON DAVID 41 11/16/1982
131111 EDDY, JONATHAN ISAAC 37 09/06/1986
324264 ENCISO, JAIRO ISRAEL 18 01/22/2006
168662 ERCANBRACK, LEO THOMAS 26 09/03/1997
143387 ESCALERA, ABRAHAM 39 05/12/1984
328643 EVANS-MCGEE, DRAKE MORRIS 31 08/10/1992
93319 FARIAS-REYES, ERIK 31 04/13/1992
29869 FARMER, RYAN THOMAS 35 10/25/1988
73088 FIGUEROA, PABLO 36 02/05/1988
140586 FIGUEROA, OZDY ALEXANDER 25 07/14/1998
324738 FILORI, AUSTIN THOMAS 28 04/12/1995
327499 FLORES, FELIPE JESUS 24 08/20/1999
248260 FORD, MARKHEIL LEON 20 05/03/2003
209297 FORRESTER, MATTHEW STEVEN 42 01/25/1982
246848 FRAME, AUNASTY KAY MARIE 28 02/17/1996
295312 FUNK, DOUGLAS PAUL 59 12/08/1964
183522 GALLARDO-TOVAR, ENRIQUE A 25 10/20/1998
329747 GAMEZ-RODRIGUEZ, RUSBIN 21 10/22/2002
95036 GARCIA, BRITTANY TIANNA 30 09/29/1993
179517 GARIBAY, YESSENIA 26 02/23/1998
85552 GARIBAY-ORTIZ, JAIME 32 08/30/1991
104114 GOMEZ-SILVA, LORENZO ANTONIO 26 05/16/1997
0121381 GRAHAM, SHAWN ANTHONY 40 04/10/1983
110853 GREGORY, MATTHEW JAMES 32 11/12/1991
232765 HAGEN, AVA JOY 22 12/06/2001
100237 HAGER, KAYLA RENEE 29 08/28/1994
147218 HAMILTON, BERNARDINO DWITE A 28 06/26/1995
90926 HARTKE, TYLER ERIC 31 10/26/1992
330811 HEISER, KALANI ALLAN 25 08/26/1998
327350 HERNANDEZ-BOYER, JHOBAN ALEXANDER 44 03/18/1980
70796 HERNANDEZ-GARCIA, HERIBERTO 30 03/09/1994
147525 HERNANDEZ-PEREZ, ROGELIO 48 09/21/1975
232644 HERNANDEZ-RAMIREZ, ANTONIO DEJESUS 35 11/30/1988
293974 HILL, JACOB DAVID 20 09/24/2003
0107089 HOLBROOK, MONTE ALLEN 45 04/11/1978
54245 HOPKINS, JAMES ALLEN 46 06/20/1977
318963 IBRAHIM, AYUB 18 10/21/2005
56080 ICKES, JASON FRANCIS 44 05/03/1979
289443 JACKSON, TIMOTHY LAWRENCE 34 12/03/1989
208428 JONES, COLTON JAMES 20 11/04/2003
34213 KEYES, JACOB LEWIS 35 05/01/1988
330845 KIONA, STEVEN 46 07/01/1977
314571 LAWRENCE, LOREN LUCILLE 23 11/04/2000
220073 LEDBETER-GIBBS, BRUCE RYDER 24 01/28/2000
274901 LICEA, BENITO EDUARDO 25 03/25/1999
326688 LIND, LEIF JONATHON 60 10/24/1963
109315 LOPEZ, MOISES 31 04/17/1992
293411 LOPEZ, AIMEE ELIZABETH 28 08/09/1995
209576 LORENZANO-VALDEZ, GERARDO 27 07/29/1996
323885 MACHACEK, MIKULAS 27 06/21/1996
173113 MARTIN, BRANDON MICHAEL 24 09/22/1999
228266 MARTINEZ, NOEL 27 10/09/1996
218042 MATHEWS, KHAYMAN RAYNE 25 01/10/1999
194324 MCCULLOUGH-CHENEY, JORDAN SKYLER 23 07/30/2000
283596 MCGUIRE, MICHAEL DENNIS 33 04/13/1990
329206 MCPHILLIPS, THOMAS MICHAEL 55 02/07/1969
219017 MENDEZ, DENNIS 23 04/16/2000
6835 MENDOZA, ORLANDO CURIEL 37 03/10/1987
148216 MENDOZA, ABRAHAM JOHN 25 07/23/1998
262894 MIKLOSH, FAHREN ASHTON 18 10/25/2005
82371 MILLER, ISSAC ANTHONY CJ 25 10/27/1998
0023593 MILLER, JAMES FRANCIS 59 09/02/1964
127188 MONESMITH, RYAN WAYNE 31 06/06/1992
9193 MOORE, ANDREW EUGENE 40 10/13/1983
81027 MORGAN, JEREMY ALEXANDER 49 03/19/1975
160904 MOSQUEDA-RODRIGUEZ, EMMANUEL ALEJANDRO 31 10/03/1992
707 MULLINS, NICOLE JEAN 36 04/11/1987
100072 NEES, JOSHUA GUY 34 09/17/1989
34608 NICOL, COLTON JAMES 36 02/10/1988
194207 OGLE, RACHAEL ELIZABETH 29 12/08/1994
125997 OSORIO-RAMIREZ, ROSALINO 50 09/04/1973
87515 OWYEN, DANNY KAYE 45 03/20/1979
88465 PARLETTE, PETER LLEWELLYN 48 11/10/1975
89196 PAZ, SILVESTRE PAZ 55 02/26/1969
26858 PEREZ-CHAVEZ, JONATHAN DAVID 39 03/25/1985
158319 PEREZ-SANTIZ, JUAN CARLOS 32 02/13/1992
243557 PIKE, DEETTE 57 08/27/1966
144091 PRUDHOMME, RONALD JASON 28 08/04/1995
105480 PRZESPOLEWSKI, JODY LEE 32 10/05/1991
0153966 PRZESPOLEWSKI, RENE MICHELLE 62 01/04/1962
87669 PURSER, LANCE MATTHEW 36 06/04/1987
264874 RAMOS, LILIAN 58 07/27/1965
48593 RAY, JOSHUA DEAN 30 05/18/1993
164494 RIVERA-RAMIREZ, DAVID ALBERTO 36 12/29/1987
145195 ROCHA, MARIESELA CORRINA 29 01/15/1995
300394 RODRIGUEZ, REYNALDO LEROY 41 01/21/1983
295871 RODRIGUEZ-MENDOZA, JOSE 22 12/22/2001
228345 RODRIGUEZ-TREJO, ONORATO JAVIER 28 11/23/1995
229996 ROSS, MICHAEL J 54 05/06/1969
96209 RUDOLPH, RAQUEL ANN 43 08/31/1980
9375 SALGADO-GALEANA, PERFECTO 37 04/18/1986
108956 SANCHEZ-MARTINEZ, IVAN 28 07/31/1995
237838 SANCHEZ-SALAZAR, JESSICA 27 03/10/1997
105977 SEIERSEN, MATTHEW COLE 46 01/22/1978
295227 SIERRA, SAUL 21 05/29/2002
329335 SNODGRASS, MONROE GORDON 58 03/16/1966
294351 SOSA-MEJIA, JUAN SANTIAGO 44 06/24/1979
81327 SWAGER-LARSON, WILLIAM CODY 32 06/16/1991
51741 TAKACS, CHANDA JAN 38 04/10/1985
138261 TAPIA, DESTINY SUSANN 25 08/12/1998
195015 TEULILO, ULUI LAKEPA 74 02/06/1950
0101743 TORRES, JOE GUADALUPE 58 07/12/1965
289945 TORRES-IGNACIO, ALFREDO 22 08/06/2001
330555 ULMER, ELIAS KALEB 28 06/02/1995
12271 VALDEZ-GODINA, ARMANDO 38 08/11/1985
135306 VALENCIA-TORRES, JOSE MANUEL 30 09/05/1993
0156039 VANATTA, JESSE DALE 42 03/15/1982
0110403 VANZITTEREN, JOAN MARIE 55 04/09/1968
195516 VARGAS, ELENA ELIZABETH 18 10/30/2005
323286 VEGA, FRANCISCO 23 02/21/2001
247500 VILLA-GARCIA, CRYSTAL ELIZABETH 25 11/13/1998
51977 VILLANUEVA-CISNEROS, RAFAEL 52 06/27/1971
313204 VOLCY, ELI TANNER 21 06/05/2002
143210 WALLIN, LOUIS MERLIN GRANT 33 04/09/1990
314572 WARD, MOSES RAYMOND 30 10/24/1993
124237 WATTERS, CHRISTOPHER L 49 04/10/1974
106526 WHEELER, ROBERT EDWARD JAMES 31 02/03/1993
126789 WILKINS, JOHN WILLIAM 61 09/14/1962
127488 WILLNER, THOMAS PAUL 61 02/10/1963
0105159 WILSON, CHRISTOPHER CHAD 37 08/24/1986
163906 WOODLE, SHERRIE GRACE 48 04/17/1975
12712 WRIGHT, DANIEL CRAIG 38 08/10/1985
313801 YAN, LINHUI 61 05/07/1962
273414 YOUNG, TYLER PATRICK 36 01/31/1988
211363 ZAVALA-SANCHEZ, ISMAEL 41 06/01/1982

Chelan County Calendar

Upcoming events and schedules at the county!

  • 26
    Apr 2024
    09:30 AM - 10:30 AM

    Public Meeting: Public Canvassing Board Meetings

    Posted by: Chelan County Elections

    The Canvassing Board of Chelan County, pursuant to RCW 29A.60.160, will hold public meetings at the dates and times listed below. The meetings of the Canvassing Board are open, public meetings under the applicable provisions of chapter 42.30 RCW, and each meeting shall be continued until the activity for which the meeting is held has been completed.

    Chelan County Auditor’s Office
  • 24
    Apr 2024
    06:30 PM - 08:00 PM

    Planning Commission - April 24th, 2024

    Posted by: Community Development

    400 Douglas Street
  • 24
    Apr 2024
    07:00 PM - 08:00 PM

    Assessor's Office Community Meeting: Entiat and North Wenatchee

    Posted by: Chelan County Assessor

    Chelan County Assessor Wes Cornelius invites property owners and all interested parties to attend one of four community meetings scheduled this spring throughout the county.

    Wenatchee Valley Fire Station No. 11
  • 23
    Apr 2024
    09:00 AM - 08:00 PM

    Special Election Day - Manson Parks & Recreation District voters only

    Posted by: Chelan County Elections

    Election Day

  • 15
    Apr 2024
    08:00 AM - 08:00 PM

    Registration in person at our office

    Posted by: Chelan County Elections

    Registration Deadline in person at our office.