Habitat Projects

Since 2005, Chelan County Natural Resources Department has implemented a series of fish passage barrier removal and habitat complexity projects listed below.
Please check out the fact sheets for more information including project descriptions, funding sources, partners, and site photos.
To learn more about all of the projects that have been completed in Chelan County, please see the information provided in our project tracking system, Habitat Work Schedule.
Fish Passage Projects
Remove fish barriers and if needed, replace them with fish passable structures.
| Project | Watershed | Fact Sheet |
|---|---|---|
| Peshastin Creek Fishway | Wenatchee | Link |
| Skinney Creek Culvert Replacement (1 structure) | Wenatchee | Link |
| Alder Creek Culvert Replacement (2 structures) | Wenatchee | Link |
| Beaver Creek Replacement (3 structures) | Wenatchee | Link |
| Clear Creek Culvert Replacement (3 structures) | Wenatchee | Link |
| Chumstick Culvert Replacement (17 structures) | Wenatchee | Link |
| North Road Chumstick Creek Culvert Replacement | Wenatchee | Link |
Habitat Complexity Projects
Projects that increase fish habitat through the addition of large wood complexes and/or the reconnection or construction of side channels to provide off-channel habitat for high flow refugia.
| Project | Watershed | Fact Sheet |
|---|---|---|
| Wenatchee Mainstem | ||
| Channel Migration Zone 6 (near Monitor) | Wenatchee | Link |
| Channel Migration Zone 10 Gagnon pond (near Drunkard’s drop rapid) | Wenatchee | Link |
| Channel Migration Zone 11 (near Drunkard’s drop rapid) | Wenatchee | Link |
| Channel Migration Zone 12 and 13 (near Dryden) | Wenatchee | Link |
| Channel Migration Zone 20 (Leavenworth area) | Wenatchee | Link |
| Cashmere Pond Habitat Project (near snowblind rapid) | Wenatchee | Link |
| Nason Creek | ||
| Nason Creek Oxbow Reconnection | Wenatchee | Link |
| Nason Creek N-4 Oxbow Reconnection | Wenatchee | Link |
| Nason Creek Lower Whitepine Reconnection Project | Wenatchee | Link |
| Nason Creek N-1 (KDIZ3) | Wenatchee | Link |
| Nason Creek Upper White Pine | Wenatchee | Link |
Water Conservation Projects
| Project | Watershed | Fact Sheet |
|---|---|---|
| Peshastin Pipeline | Wenatchee | Link |
Riparian Projects
| Project | Watershed | Fact Sheet |
|---|---|---|
| Icicle Creek Revegetation | Wenatchee | Link |
| Wenatchee River (Irwin) property | Wenatchee | Link |
| Leavenworth Golf Course | Wenatchee | Link |
| Ponderosa Community Riparian Assessment and Planting | Wenatchee | Link |
Entiat Watershed
| Project | Watershed | Fact Sheet |
|---|---|---|
| Harrison | Entiat | Link |
| Dillwater | Entiat | Link |
| Entiat National Fish Hatchery levee removal | Entiat | Link |
| Entiat Floodplain Reconnection | Entiat |
Habitat Projects
Featured Projects
- Shoreline Master Program Update
- Nason Creek Fish Habitat Enhancement Projects
- Salmon Recovery, Getting it Done DVD
